Stock Prices | Ordernumber | Nominal[mm] connection | Function | Number | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||
DN | Port 1, 3 | Port 2 | Valve | Valves | L | B | H | Weight | ||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD302464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 2 Valves | 2 | 48,50 | 36 | 25 | 0,150 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD303464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 3 Valves | 3 | 64,75 | 36 | 25 | 0,190 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD304464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 4 Valves | 4 | 81,00 | 36 | 25 | 0,230 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD305464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 5 Valves | 5 | 97,25 | 36 | 25 | 0,260 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD307464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 6 Valves | 7 | 129,75 | 36 | 25 | 0,340 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD308464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 8 Valves | 8 | 146,00 | 36 | 25 | 0,380 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD309464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 8 Valves | 9 | 162,25 | 36 | 25 | 0,410 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD310464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 10 Valves | 10 | 178,50 | 36 | 25 | 0,490 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD312464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 12 Valves | 12 | 211,00 | 36 | 25 | 0,530 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD314464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 12 Valves | 14 | 243,50 | 36 | 25 | 0,600 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD316464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 12 Valves | 16 | 276,00 | 36 | 25 | 0,680 | |||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl