Stock Prices | Ordernumber | Flange | Square | Port | Version | Number Springs, Torque Springs Min Max [Nm] Control Pressure [bar] Min Max [Nm] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||||||||||||
# | Min | Max | Min | Max | Min | Max | Min | Max | L | B | H | Weight | ||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221004 | F03/F05 | 11 | G1/4 | H | 4 | 3,1 | 4,7 | 2,0bar | 6,1 | 14 | 2,5bar | 5,3 | 7,3 | 3,0bar | - | - | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221005 | F03/F05 | 11 | G1/4 | H | 5 | 4,2 | 6,2 | 2,0bar | 1,8 | 3,8 | 2,5bar | 3,8 | 5,8 | 3,0bar | 5,8 | 7,8 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221006 | F03/F05 | 11 | G1/4 | H | 6 | 5,1 | 7,4 | 2,5bar | 2,6 | 4,9 | 3,0bar | 4,6 | 6,9 | 3,5bar | 6,6 | 8,9 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221007 | F03/F05 | 11 | G1/4 | H | 7 | 5,9 | 8,6 | 3,0bar | 3,4 | 6,1 | 3,5bar | 5,4 | 8,1 | 4,0bar | 7,4 | 10,1 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221008 | F03/F05 | 11 | G1/4 | H | 8 | 6,8 | 9,9 | 3,5bar | 4,1 | 7,2 | 4,0bar | 6,1 | 9,2 | 4,5bar | 8,1 | 11,2 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221009 | F03/F05 | 11 | G1/4 | H | 9 | 7,6 | 11,1 | 4,0bar | 4,9 | 8,4 | 4,5bar | 6,9 | 10,4 | 5,0bar | 8,9 | 12,4 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221010 | F03/F05 | 11 | G1/4 | H | 10 | 8,5 | 12,4 | 4,5bar | 5,6 | 9,5 | 5,0bar | 7,6 | 11,5 | 5,5bar | 9,6 | 13,5 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221012 | F03/F05 | 11 | G1/4 | H | 12 | 10,1 | 14,8 | 5,5bar | 7,2 | 11,9 | 6,0bar | 9,2 | 13,9 | 6,5bar | 13,2 | 17,9 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321004 | F04 | 11 | G1/4 | H | 4 | 3,1 | 4,7 | 2,0bar | 6,1 | 14 | 2,5bar | 5,3 | 7,3 | 3,0bar | - | - | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321005 | F04 | 11 | G1/4 | H | 5 | 4,2 | 6,2 | 2,0bar | 1,8 | 3,8 | 2,5bar | 3,8 | 5,8 | 3,0bar | 5,8 | 7,8 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321006 | F04 | 11 | G1/4 | H | 6 | 5,1 | 7,4 | 2,5bar | 2,6 | 4,9 | 3,0bar | 4,6 | 6,9 | 3,5bar | 6,6 | 8,9 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321007 | F04 | 11 | G1/4 | H | 7 | 5,9 | 8,6 | 3,0bar | 3,4 | 6,1 | 3,5bar | 5,4 | 8,1 | 4,0bar | 7,4 | 10,1 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321008 | F04 | 11 | G1/4 | H | 8 | 6,8 | 9,9 | 3,5bar | 4,1 | 7,2 | 4,0bar | 6,1 | 9,2 | 4,5bar | 8,1 | 11,2 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321009 | F04 | 11 | G1/4 | H | 9 | 7,6 | 11,1 | 4,0bar | 4,9 | 8,4 | 4,5bar | 6,9 | 10,4 | 5,0bar | 8,9 | 12,4 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321010 | F04 | 11 | G1/4 | H | 10 | 8,5 | 12,4 | 4,5bar | 5,6 | 9,5 | 5,0bar | 7,6 | 11,5 | 5,5bar | 9,6 | 13,5 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321011 | F04 | 11 | G1/4 | H | 11 | 9,3 | 13,6 | 5,0bar | 6,4 | 10,7 | 5,5bar | 8,4 | 12,7 | 6,0bar | 10,4 | 14,7 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321012 | F04 | 11 | G1/4 | H | 12 | 10,1 | 14,8 | 5,5bar | 7,2 | 11,9 | 6,0bar | 9,2 | 13,9 | 6,5bar | 13,2 | 17,9 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221104 | F03/F05 | 11 | G1/8 | H | 4 | 3,1 | 4,7 | 2,0bar | 6,1 | 14 | 2,5bar | 5,3 | 7,3 | 3,0bar | - | - | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221105 | F03/F05 | 11 | G1/8 | H | 5 | 4,2 | 6,2 | 2,0bar | 1,8 | 3,8 | 2,5bar | 3,8 | 5,8 | 3,0bar | 5,8 | 7,8 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221106 | F03/F05 | 11 | G1/8 | H | 6 | 5,1 | 7,4 | 2,5bar | 2,6 | 4,9 | 3,0bar | 4,6 | 6,9 | 3,5bar | 6,6 | 8,9 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221107 | F03/F05 | 11 | G1/8 | H | 7 | 5,9 | 8,6 | 3,0bar | 3,4 | 6,1 | 3,5bar | 5,4 | 8,1 | 4,0bar | 7,4 | 10,1 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221108 | F03/F05 | 11 | G1/8 | H | 8 | 6,8 | 9,9 | 3,5bar | 4,1 | 7,2 | 4,0bar | 6,1 | 9,2 | 4,5bar | 8,1 | 11,2 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221109 | F03/F05 | 11 | G1/8 | H | 9 | 7,6 | 11,1 | 4,0bar | 4,9 | 8,4 | 4,5bar | 6,9 | 10,4 | 5,0bar | 8,9 | 12,4 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221110 | F03/F05 | 11 | G1/8 | H | 10 | 8,5 | 12,4 | 4,5bar | 5,6 | 9,5 | 5,0bar | 7,6 | 11,5 | 5,5bar | 9,6 | 13,5 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221111 | F03/F05 | 11 | G1/8 | H | 11 | 9,3 | 13,6 | 5,0bar | 6,4 | 10,7 | 5,5bar | 8,4 | 12,7 | 6,0bar | 10,4 | 14,7 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000221112 | F03/F05 | 11 | G1/8 | H | 12 | 10,1 | 14,8 | 5,5bar | 7,2 | 11,9 | 6,0bar | 9,2 | 13,9 | 6,5bar | 13,2 | 17,9 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321104 | F04 | 11 | G1/8 | H | 4 | 3,1 | 4,7 | 2,0bar | 6,1 | 14 | 2,5bar | 5,3 | 7,3 | 3,0bar | - | - | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321105 | F04 | 11 | G1/8 | H | 5 | 4,2 | 6,2 | 2,0bar | 1,8 | 3,8 | 2,5bar | 3,8 | 5,8 | 3,0bar | 5,8 | 7,8 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321106 | F04 | 11 | G1/8 | H | 6 | 5,1 | 7,4 | 2,5bar | 2,6 | 4,9 | 3,0bar | 4,6 | 6,9 | 3,5bar | 6,6 | 8,9 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321107 | F04 | 11 | G1/8 | H | 7 | 5,9 | 8,6 | 3,0bar | 3,4 | 6,1 | 3,5bar | 5,4 | 8,1 | 4,0bar | 7,4 | 10,1 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321108 | F04 | 11 | G1/8 | H | 8 | 6,8 | 9,9 | 3,5bar | 4,1 | 7,2 | 4,0bar | 6,1 | 9,2 | 4,5bar | 8,1 | 11,2 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321109 | F04 | 11 | G1/8 | H | 9 | 7,6 | 11,1 | 4,0bar | 4,9 | 8,4 | 4,5bar | 6,9 | 10,4 | 5,0bar | 8,9 | 12,4 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321110 | F04 | 11 | G1/8 | H | 10 | 8,5 | 12,4 | 4,5bar | 5,6 | 9,5 | 5,0bar | 7,6 | 11,5 | 5,5bar | 9,6 | 13,5 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321111 | F04 | 11 | G1/8 | H | 11 | 9,3 | 13,6 | 5,0bar | 6,4 | 10,7 | 5,5bar | 8,4 | 12,7 | 6,0bar | 10,4 | 14,7 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8705000321112 | F04 | 11 | G1/8 | H | 12 | 10,1 | 14,8 | 5,5bar | 7,2 | 11,9 | 6,0bar | 9,2 | 13,9 | 6,5bar | 13,2 | 17,9 | 146 | 71 | 94 | 1,50 | |||||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl