Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Pilot Pressure | Actuator | Press [bar] | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | Ø C | D | SW | E | R | T | Weight | |||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300005040Y | 08 | G1/4 | 16 | 3-4,5 | 40 | 0-16 | 2,2 | 124 | 68 | 50,5 | 112 | 27 | G1/8 | 27 | 12 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300005050Y | 08 | G1/4 | 16 | 3-3,5 | 50 | 0-16 | 2,2 | 135 | 68 | 60 | 125 | 27 | G1/8 | 33 | 12 | 1,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300010040Y | 10 | G3/8 | 16 | 3-4,5 | 40 | 0-16 | 3,9 | 124 | 68 | 50,5 | 112 | 27 | G1/8 | 27 | 12 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300010050Y | 10 | G3/8 | 16 | 3-3,5 | 50 | 0-16 | 3,9 | 135 | 68 | 60 | 125 | 27 | G1/8 | 33 | 12 | 1,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300015040Y | 15 | G1/2 | 16 | 3-4,5 | 40 | 0-16 | 4,3 | 124 | 68 | 50,5 | 112 | 27 | G1/8 | 27 | 15 | 1,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300015050Y | 15 | G1/2 | 16 | 3-3,5 | 50 | 0-16 | 4,3 | 135 | 68 | 60 | 125 | 27 | G1/8 | 33 | 15 | 1,92 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300020050Y | 20 | G3/4 | 16 | 3-4 | 50 | 0-16 | 7,6 | 140 | 75 | 60 | 132 | 32 | G1/8 | 33 | 16 | 3,06 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300025050Y | 25 | G1 | 16 | 3-4,5 | 50 | 0-16 | 15,8 | 150 | 90 | 60 | 136 | 40 | G1/8 | 33 | 17 | 3,76 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300025063Y | 25 | G1 | 16 | 3-3,5 | 63 | 0-16 | 15,8 | 172 | 90 | 75 | 162 | 40 | G1/8 | 41 | 17 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300025090AY | 25 | G1 | 16 | 2-2,5 | 90 Al | 0-16 | 15,8 | 215 | 90 | 112 | 210 | 40 | G1/8 | 57 | 17 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300025090Y | 25 | G1 | 16 | 2-2,5 | 90 | 0-16 | 15,8 | 216 | 90 | 106 | 211 | 40 | G1/8 | 55 | 17 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300030063Y | 32 | G1.1/4 | 16 | 3-5,5 | 63 | 0-16 | 26,0 | 190 | 116 | 75 | 174 | 50 | G1/8 | 41 | 21 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300030090AY | 32 | G1.1/4 | 16 | 3-4 | 90 Al | 0-16 | 26,0 | 235 | 116 | 112 | 223 | 50 | G1/8 | 55 | 21 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300030090Y | 32 | G1.1/4 | 16 | 3-4 | 90 | 0-16 | 26,0 | 235 | 116 | 106 | 223 | 50 | G1/8 | 41 | 21 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300035063Y | 40 | G1.1/2 | 16 | 3-6,5 | 63 | 0-16 | 32,0 | 190 | 116 | 75 | 175 | 56 | G1/8 | 57 | 21 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300035090AY | 40 | G1.1/2 | 16 | 3-4 | 90 Al | 0-16 | 32,0 | 235 | 116 | 112 | 223 | 56 | G1/8 | 55 | 21 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300035090Y | 40 | G1.1/2 | 16 | 3-4 | 90 | 0-16 | 32,0 | 235 | 116 | 106 | 223 | 56 | G1/8 | 41 | 21 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300040063Y | 50 | G2 | 16 | 3-7 | 63 | 0-10 | 52,0 | 205 | 138 | 75 | 183 | 69 | G1/8 | 57 | 22 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300040090AY | 50 | G2 | 16 | 3-4,5 | 90 Al | 0-16 | 52,0 | 250 | 138 | 112 | 232 | 69 | G1/8 | 55 | 22 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300040090Y | 50 | G2 | 16 | 3-4,5 | 90 | 0-16 | 52,0 | 250 | 138 | 106 | 232 | 69 | G1/8 | 74 | 22 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA103000401250Y | 50 | G2 | 16 | 3-4 | 125 Al | 0-16 | 52,0 | 305 | 138 | 170 | 300 | 69 | G1/4 | 57 | 22 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300045090AY | 65 | G2.1/2 | 16 | 3-6 | 90 AL | 0-10 | 83,2 | 282 | 178 | 112 | 265 | 85 | G1/8 | 55 | 26 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300045090Y | 65 | G2.1/2 | 16 | 3-6 | 90 | 0-10 | 83,2 | 285 | 178 | 106 | 265 | 85 | G1/8 | 74 | 26 | 4,71 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PVA10300050125AY | 80 | G3 | 16 | 3-7 | 125 Al | 0-12 | 119,0 | 380 | 210 | 170 | 327 | 100 | G1/4 | 74 | 27 | 4,71 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl