Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Kv [m3/h] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||
DN | Rp | PN | P | A | L | M | Weight | |||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3222-04 | 15 | N1/2 | 16 | 6 | 13 | 65,5 | 37,5 | 45 | 0,158 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3222-05 | 20 | N3/4 | 16 | 17 | 15 | 67 | 41 | 45 | 0,206 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3222-06 | 25 | N1 | 16 | 28 | 19 | 77,5 | 44,5 | 50 | 0,291 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3222-08 | 40 | N1.1/2 | 16 | 78 | 33 | 97 | 51 | 59 | 0,620 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3222-09 | 50 | N2 | 16 | 110 | 42 | 120 | 61 | 69 | 1,056 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3222-10 | 50 | N2,1/2 | 16 | 400 | 60 | 156 | 66 | 99 | 1,890 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3222-11 | 50 | N3 | 16 | 520 | 68 | 184 | 84 | 99 | 2,526 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3222-12 | 50 | N4 | 16 | 750 | 93 | 227 | 91 | 119 | 4,518 | ||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl