Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Kv [m3/h] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||
DN | Rp | PN | P | A | L | M | Weight | |||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2220-04 | 15 | G1/2 | 16 | 6 | 13 | 62 | 36,8 | 51 | 0,158 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2220-05 | 20 | G3/4 | 16 | 17 | 15 | 66 | 42,5 | 55,5 | 0,206 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2220-06 | 25 | G1 | 16 | 28 | 19 | 73 | 45,8 | 60 | 0,291 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2220-07 | 32 | G1.1/4 | 16 | 42 | 27 | 91 | 50,8 | 60,6 | 0,436 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2220-09 | 50 | G2 | 16 | 110 | 42 | 127 | 62,8 | 92 | 1,056 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2220-09 | 50 | G2.1/2 | 16 | 400 | 57 | 160 | 68 | 100 | 1,890 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2220-09 | 50 | G3 | 16 | 520 | 60 | 190 | 83 | 110 | 2,526 | ||||||||||||||||||
| ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2220-09 | 50 | G4 | 16 | 750 | 91 | 238 | 92 | 132 | 4,518 | ||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl