Stock Prices | Ordernumber | Nominal[mm] connection | Function | Number | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||
DN | Port 1, 3, 5 | Port 2, 4 | Valve | Valves | L | B | H | Weight | ||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD502464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 2 Valves | 2 | 48,50 | 50 | 16 | 0,210 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Stock | HRD503464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 3 Valves | 3 | 64,75 | 50 | 16 | 0,270 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Stock | HRD504464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 4 Valves | 4 | 81,00 | 50 | 16 | 0,330 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Stock | HRD506464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 6 Valves | 6 | 113,50 | 50 | 16 | 0,440 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD507464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 6 Valves | 7 | 129,75 | 50 | 16 | 0,500 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD508464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 8 Valves | 8 | 146,00 | 50 | 16 | 0,550 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD509464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 8 Valves | 9 | 162,25 | 50 | 16 | 0,600 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD510464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 10 Valves | 10 | 178,50 | 50 | 16 | 0,660 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD512464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 12 Valves | 12 | 194,75 | 50 | 16 | 0,770 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD514464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 12 Valves | 14 | 211,00 | 50 | 16 | 0,880 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | HRD516464 | 6 | G1/4 | PIF 6/4 | Flange | Manifold 12 Valves | 16 | 243,50 | 50 | 16 | 0,990 | |||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl