Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | A | B | C | E | F | H | L | Weight | |||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE238D001V40 | 12 | G1/2 | 0,3 | 10 | 10 | 2,4 | 400127-197 | 12VA-6VA 4W | 57,5 | 27,5 | 17 | 62 | 22 | 43 | 98 | 0,40 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE238D002V40 | 12 | G1/2 | 0,3 | 10 | 10 | 2,4 | 400127-197 | 12VA-6VA 4W | 57,5 | 27,5 | 17 | 62 | 22 | 43 | 98 | 0,40 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE238D003V40 | 15 | G1/2 | 0,3 | 10 | 10 | 4,2 | 400127-197 | 12VA-6VA 4W | 57,5 | 27,5 | 17 | 81,5 | 22 | 57 | 100 | 0,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE238D004V40 | 20 | G3/4 | 0,3 | 10 | 10 | 6,6 | 400127-197 | 12VA-6VA 4W | 57,5 | 27,5 | 17 | 95 | 22 | 68 | 111 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE238D005V40 | 25 | G1 | 0,3 | 10 | 10 | 9,9 | 400127-197 | 12VA-6VA 4W | 57,5 | 27,5 | 17 | 105,5 | 22 | 87 | 121 | 1,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE238D006V40 | 12 | G3/8 | 0,3 | 16 | 16 | 2,4 | 400727-117 | 10,4VA-6VA 3,5W | 73 | 38 | 23 | 62 | 30 | 43 | 100,5 | 0,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE238D007V40 | 12 | G1/2 | 0,3 | 16 | 16 | 2,4 | 400727-117 | 10,4VA-6VA 3,5W | 73 | 38 | 23 | 62 | 30 | 43 | 100,5 | 0,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE238D008V40 | 15 | G1/2 | 0,3 | 16 | 16 | 4,2 | 400727-117 | 10,4VA-6VA 3,5W | 73 | 38 | 23 | 81,5 | 30 | 57 | 103 | 0,60 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE238D009V40 | 20 | G3/4 | 0,3 | 16 | 16 | 6,6 | 400727-117 | 10,4VA-6VA 3,5W | 73 | 38 | 23 | 95 | 30 | 68 | 114 | 0,60 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE238D010V40 | 25 | G1 | 0,3 | 16 | 16 | 9,9 | 400727-117 | 10,4VA-6VA 3,5W | 73 | 38 | 23 | 105,5 | 30 | 87 | 123,5 | 1,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCG238E016V40 | 30 | G1.1/4 | 0,5 | 10 | 10 | 15 | 511239-009 | 23VA-14VA 8W | 73 | 41,5 | 21,6 | 113 | 32 | 81 | 150 | 1,70 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCG238E017V40 | 45 | G1.1/2 | 0,5 | 10 | 10 | 27 | 511239-009 | 23VA-14VA 8W | 73 | 41,5 | 21,6 | 140 | 32 | 110 | 157 | 2,60 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl