Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | A | B | C | E | F | H | L | Weight | |||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE220A02120 | 16 | G1/2 | 0,35 | 3,5 | 10 | 3,5 | 400426-101 | 44-20VA 10,5W | 80 | 50 | 30 | 70 | 45 | 58 | 119 | 0,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE220A02320 | 19 | G3/4 | 0,35 | 3,5 | 10 | 4,3 | 400426-101 | 44-20VA 10,5W | 80 | 50 | 30 | 73 | 45 | 58 | 122 | 1,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE220-02520 | 25 | G1 | 0,35 | 3,5 | 10 | 11,6 | 400426-101 | 44-20VA 10,5W | 80 | 50 | 30 | 95 | 45 | 78 | 162 | 1,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE220-02720 | 28 | G1.1/4 | 0,35 | 3,5 | 10 | 12,8 | 400426-101 | 44-20VA 10,5W | 80 | 50 | 30 | 93 | 45 | 89 | 162 | 2,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE220-02920 | 32 | G1.1/2 | 0,35 | 3,5 | 10 | 19,5 | 400426-101 | 44-20VA 10,5W | 80 | 50 | 30 | 111 | 45 | 104 | 175 | 2,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE220-03120 | 44 | G2 | 0,35 | 3,5 | 10 | 37 | 400426-101 | 44-20VA 10,5W | 80 | 50 | 30 | 129 | 45 | 119 | 205 | 4,60 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl