Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | A | B | C | E | F | H | L | Weight | |||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D001E10 | 16 | G3/8 | 0,35 | 9 | 7 | 2,6 | 400425-142 | 11,2W 9W | 80 | 50 | 30 | 70 | 45 | 58 | 111 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D002E10 | 16 | G1/2 | 0,35 | 9 | 7 | 3,4 | 400425-142 | 11,2W 9W | 80 | 50 | 30 | 70 | 45 | 58 | 116 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D009E10 | 19 | G3/4 | 0,35 | 7 | 6 | 4,3 | 400425-142 | 11,2W 9W | 80 | 50 | 30 | 71 | 45 | 58 | 116 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D004E10 | 25 | G1 | 0,35 | 9 | 10 | 11,1 | 400425-142 | 11,2W 9W | 80 | 50 | 30 | 100 | 45 | 75 | 164 | 2,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D008E10 | 28 | G1.1/4 | 0,35 | 9 | 9 | 12,8 | 400425-142 | 11,2W 9W | 80 | 50 | 30 | 95 | 45 | 85 | 164 | 2,00 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl