Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | A | B | C | E | F | H | L | Weight | |||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210C01320 | 19 | G3/4 | 0,35 | 17 | 14 | 5,7 | 400525-101 | 110-33,6VA 15,4W | 86 | 56 | 33 | 96 | 50 | 70 | 120 | 1,60 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | ASCE210D01420 | 25 | G1 | 0,35 | 9 | 9 | 11,1 | 400525-101 | 110-33,6VA 15,4W | 86 | 56 | 33 | 95 | 50 | 75 | 165 | 2,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D03220 | 32 | G1.1/2 | 0,35 | 9 | 9 | 19,3 | 400525-101 | 110-33,6VA 15,4W | 86 | 56 | 33 | 111 | 50 | 95 | 178 | 2,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210-10320 | 44 | G2 | 0,35 | 9 | 9 | 37 | 400525-101 | 110-33,6VA 15,4W | 86 | 56 | 33 | 129 | 50 | 119 | 208 | 4,60 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl