Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | A | B | C | E | F | H | L | Weight | |||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210C006E20 | 16 | G3/8 | 0,35 | 20 | 20 | 2,6 | 400425-201 | 78-35VA 16,7W | 80 | 50 | 30 | 70 | 45 | 58 | 116 | 0,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D002E20 | 16 | G1/2 | 0,35 | 14 | 10 | 3,4 | 400325-101 | 34-15,6VA 6W | 75 | 45 | 27 | 70 | 39 | 58 | 103 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210C007E20 | 16 | G1/2 | 0,35 | 20 | 20 | 3,4 | 400425-201 | 78-35VA 16,7W | 80 | 50 | 30 | 70 | 45 | 58 | 116 | 0,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D009E20 | 19 | G3/4 | 0,35 | 9 | 9 | 4,3 | 400325-101 | 34-15,6VA 6W | 75 | 45 | 27 | 71 | 39 | 58 | 109 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D003E20 | 19 | G3/4 | 0,35 | 17 | 9 | 5,6 | 400325-101 | 34-15,6VA 6W | 75 | 45 | 27 | 100 | 39 | 700 | 122 | 1,30 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D004E20 | 25 | G1 | 0,35 | 9 | 9 | 11,1 | 400325-101 | 34-15,6VA 6W | 75 | 45 | 27 | 95 | 39 | 75 | 160 | 2,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D008E20 | 28 | G1.1/4 | 0,35 | 9 | 9 | 12,8 | 400325-101 | 34-15,6VA 6W | 75 | 45 | 27 | 95 | 39 | 85 | 160 | 2,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210D022E20 | 32 | G1.1/2 | 0,35 | 9 | 9 | 19,3 | 400325-101 | 34-15,6VA 6W | 75 | 45 | 27 | 111 | 39 | 100 | 109 | 2,60 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl