Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | A | B | C | D | E | F | K | Weight | |||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210C433E40 | 16 | G3/8 | 0 | 16 | 16 | 2,6 | 400425-117 | 5-23VA 10,5W | 91 | 56 | 33 | 70 | 50 | 58 | 112 | 0,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210C434E40 | 16 | G1/2 | 0 | 16 | 16 | 3,4 | 400425-217 | 78-35VA 16,7W | 91 | 56 | 33 | 70 | 50 | 58 | 112 | 0,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210B457E40 | 25 | G1 | 0 | 16 | 16 | 11,2 | 400525-217 | 240-43VA 20W | 91 | 56 | 33 | 95 | 50 | 83 | 131 | 2,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210B058E40 | 28 | G1.1/4 | 0 | 9 | 9 | 12,8 | 400525-217 | 240-43VA 20W | 86 | 56 | 33 | 95 | 50 | 83 | 187 | 2,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210B059E40 | 32 | G1.1/2 | 0 | 9 | 9 | 19,3 | 400525-117 | 110-33,6VA 15,4W | 86 | 56 | 33 | 111 | 50 | 99 | 194 | 2,50 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl