Stock Prices | Ordernumber | Nominal[mm] connection[mm] | Press. (min) | Press. (max) Gas | Press. (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | A | B | C | D | E | F | K | Weight | |||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210C493V10 | 16 | G3/8 | 0 | 16 | 16 | 2,6 | 400625-142 | 16,8W 12W | 86 | 51 | 30 | 70 | 45 | 58 | 112 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210C494V10 | 16 | G1/2 | 0 | 16 | 16 | 3,4 | 400625-142 | 16,8W 12W | 86 | 51 | 30 | 70 | 45 | 58 | 112 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210C495V10 | 19 | G3/4 | 0 | 16 | 16 | 4,3 | 400625-142 | 16,8W 12W | 86 | 51 | 30 | 71 | 45 | 58 | 119 | 1,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210B155V10 | 28 | G1.1/4 | 0 | 6 | 6 | 12,8 | 400625-242 | 16,8W 23W | 86 | 56 | 33 | 95 | 50 | 83 | 148 | 2,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | ASCE210B156V10 | 32 | G1.1/2 | 0 | 5 | 5 | 19,3 | 400625-242 | 16,8W 23W | 86 | 56 | 33 | 111 | 50 | 99 | 158 | 2,80 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl