Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Pilot Pressure | Actuator | Press [bar] | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||||
DN | Rp | PN | E | B | C | D | Ø F | P | G | Ø H | Weight | |||||||||||||||||||||||||||||||
Stock | AE290D0110SA0000 | 10 | G3/8 | 16 | 4,7 | 32 | 0-16 | 2,8 | 55 | 94 | 94 | 83 | 46 | G1/8 | 27 | 24 | 0,30 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0210SA0000 | 15 | G1/2 | 10 | 4,7 | 32 | 0-10 | 4,1 | 65 | 94 | 98 | 85 | 46 | G1/8 | 27 | 28 | 0,40 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0230SA0000 | 15 | G1/2 | 16 | 4,5 | 50 | 0-16 | 4,9 | 65 | 147,5 | 156,5 | 143 | 69 | G1/8 | 43 | 27 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0230SP1600 | 15 | G1/2 | 25 | 5,5 | 50 | 0-25 | 5,8 | 65 | 147,5 | 156,5 | 143 | 69 | G1/8 | 43 | 27 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0250SA0000 | 15 | G1/2 | 16 | 2,8 | 63 | 0-16 | 5,8 | 65 | 172 | 184 | 170,5 | 85 | G1/8 | 59,5 | 27 | 1,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0250SP1600 | 15 | G1/2 | 25 | 4,5 | 63 | 0-25 | 5,8 | 65 | 172 | 184 | 170,5 | 85 | G1/8 | 59,5 | 27 | 1,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0310SA0000 | 20 | G3/4 | 6 | 4,7 | 32 | 0-6 | 6,5 | 75 | 108 | 106 | 90 | 46 | G1/8 | 27 | 32 | 0,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0330SA0000 | 20 | G3/4 | 10 | 4,5 | 50 | 0-10 | 9,4 | 75 | 151,5 | 156,5 | 144 | 69 | G1/8 | 43 | 32 | 0,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0330SP1600 | 20 | G3/4 | 14 | 5,5 | 50 | 0-14 | 9,4 | 75 | 151,5 | 156,5 | 144 | 69 | G1/8 | 43 | 32 | 0,90 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0350SA0000 | 20 | G3/4 | 16 | 4,5 | 63 | 0-16 | 9,4 | 75 | 176 | 187 | 171 | 85 | G1/8 | 59,5 | 32 | 1,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D7350SA0000 | 20 | G3/4 | 12 | 2,8 | 63 | 0-12 | 9,4 | 75 | 176 | 187 | 171 | 85 | G1/8 | 59,5 | 32 | 1,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0350SP1600 | 20 | G3/4 | 20 | 4,5 | 63 | 0-20, | 9,4 | 75 | 176 | 187 | 171 | 85 | G1/8 | 59,5 | 32 | 1,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0430SA0000 | 25 | G1 | 6 | 4,5 | 50 | 0-6 | 12,8 | 90 | 161 | 172,5 | 152 | 69 | G1/8 | 43 | 41 | 1,20 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0430SP1600 | 25 | G1 | 9 | 4,5 | 50 | 0-9 | 12,8 | 90 | 161 | 172,5 | 152 | 69 | G1/8 | 43 | 41 | 1,20 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0450SA0000 | 25 | G1 | 10 | 4,5 | 63 | 0-10 | 16,5 | 90 | 185,5 | 199,5 | 179 | 85 | G1/8 | 59,5 | 41 | 1,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D04B0SA0000 | 25 | G1 | 16 | 4,5 | 90 | 0-16 | 16,5 | 90 | 203,5 | 217 | 196,5 | 117 | G1/4 | 78,5 | 41 | 2,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D7450SA0000 | 25 | G1 | 6 | 2,8 | 63 | 0-6 | 16,5 | 90 | 185,5 | 199,5 | 179 | 85 | G1/8 | 59,5 | 41 | 1,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D74B0SA0000 | 25 | G1 | 12 | 2,8 | 90 | 0-12 | 16,5 | 90 | 203,5 | 217 | 196,5 | 117 | G1/4 | 78,5 | 41 | 2,10 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D04B0SP1600 | 25 | G1 | 25 | 4,5 | 90 | 0-25 | 16,5 | 90 | 203,5 | 217 | 196,5 | 117 | G1/4 | 78,5 | 41 | 2,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0550SA0000 | 32 | G1.1/4 | 6 | 4,5 | 63 | 0-6 | 27 | 110 | 206 | 215,5 | 190,5 | 85 | G1/8 | 59,5 | 50 | 1,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D05B0SA0000 | 32 | G1.1/4 | 12 | 4,5 | 90 | 0-12 | 27 | 110 | 224,5 | 233 | 253 | 117 | G1/4 | 78,5 | 50 | 2,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290A057 | 32 | G1.1/4 | 3 | 2,5 | 63 | 0-3 | 27 | 110 | 206 | 215,5 | 190,5 | 85 | G1/8 | 59,5 | 50 | 1,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D7550SA0000 | 32 | G1.1/4 | 3 | 2,8 | 63 | 0-3 | 27 | 110 | 206 | 215,5 | 190,5 | 85 | G1/8 | 59,5 | 50 | 1,90 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D75B0SA0000 | 32 | G1.1/4 | 7 | 2,8 | 90 | 0-7 | 27 | 110 | 224,5 | 233 | 253 | 117 | G1/4 | 78,5 | 50 | 2,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D05H0SA0000 | 32 | G1.1/4 | 16 | 4,0 | 125 | 0-16 | 29 | 110 | 289 | 305 | 280 | 156 | G1/4 | 97 | 50 | 5,50 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D75H0SA0000 | 32 | G1.1/4 | 16 | 2,5 | 125 | 0-16 | 29 | 110 | 289 | 305 | 280 | 156 | G1/4 | 97 | 50 | 5,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0650SA0000 | 40 | G1.1/2 | 4 | 4,5 | 63 | 0-4 | 45 | 120 | 206 | 22,5 | 192,5 | 85 | G1/8 | 59,5 | 60 | 2,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D06B0SA0000 | 40 | G1.1/2 | 8 | 4,5 | 90 | 0-8 | 45 | 120 | 224 | 240 | 210 | 117 | G1/4 | 78,5 | 60 | 3,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D06H0SA0000 | 40 | G1.1/2 | 16 | 4,0 | 125 | 0-16 | 48 | 120 | 290 | 313 | 283 | 156 | G1/4 | 97 | 50 | 6,30 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D76B0SA0000 | 40 | G1.1/2 | 4 | 2,8 | 90 | 0-4 | 45 | 120 | 224 | 240 | 210 | 117 | G1/4 | 78,5 | 60 | 3,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D76H0SA0000 | 40 | G1.1/2 | 10 | 2,5 | 125 | 0-10 | 48 | 120 | 290 | 313 | 283 | 156 | G1/4 | 97 | 50 | 6,30 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0750SA0000 | 50 | G2 | 2,5 | 4,5 | 63 | 0-2,5 | 59 | 150 | 229 | 234,5 | 199,5 | 85 | G1/8 | 59,5 | 70 | 3,30 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D07B0SA0000 | 50 | G2 | 6 | 4,5 | 90 | 0-6 | 59 | 150 | 247 | 251,5 | 216,5 | 117 | G1/4 | 78,5 | 70 | 3,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290A066 | 50 | G2 | 2,5 | 2,5 | 90 | 0-2,5 | 59 | 150 | 247 | 251,5 | 216,5 | 117 | G1/4 | 78,5 | 70 | 3,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D07H0SA0000 | 50 | G2 | 10 | 4,0 | 125 | 0-10 | 66 | 150 | 314,5 | 327 | 292 | 156 | G1/4 | 97 | 70 | 7,20 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D77H0SA0000 | 50 | G2 | 5 | 2,5 | 125 | 0-5 | 66 | 150 | 314,5 | 327 | 292 | 156 | G1/4 | 97 | 70 | 7,20 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D08B0SA0000 | 65 | G2.1/2 | 2 | 4,5 | 90 | 0-2 | 94 | 190 | 276 | 273 | 229,5 | 117 | G1/4 | 78,5 | 87 | 6,00 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D08H0SA0000 | 65 | G2.1/2 | 6 | 4,0 | 125 | 0-6 | 111 | 190 | 346 | 351 | 307,5 | 156 | G1/4 | 97 | 70 | 7,20 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl