Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Pilot Pressure | Actuator | Press [bar] | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||||
DN | Rp | PN | E | B | C | D | Ø F | P | G | H | Weight | |||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D3230DA0000 | 15 | G1/2 | 10 | V | 50 | 0-10 | 5,1 | 65 | 147,5 | 156,5 | 143 | 69 | G1/8 | 43 | 27 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D3250DA0000 | 15 | G1/2 | 10 | VI | 63 | 0-10 | 6,1 | 65 | 172 | 184 | 170,5 | 85 | G1/8 | 59,5 | 27 | 1,00 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D3330DA0000 | 20 | G3/4 | 10 | V | 50 | 0-10 | 10,3 | 75 | 151,5 | 172,5 | 144 | 69 | G1/8 | 43 | 32 | 0,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D3350DA0000 | 20 | G3/4 | 10 | VI | 63 | 0-10 | 11,0 | 75 | 176 | 187 | 171 | 85 | G1/8 | 59,5 | 32 | 1,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D3430DA0000 | 25 | G1 | 10 | V | 50 | 0-10 | 14,6 | 90 | 161 | 161 | 152 | 69 | G1/8 | 43 | 41 | 1,20 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D34B0DA0000 | 25 | G1 | 10 | VII | 63 | 0-10 | 19,0 | 90 | 185,5 | 199,5 | 179 | 85 | G1/8 | 59,5 | 41 | 1,50 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Stock | AE290D3550DA0000 | 32 | G1.1/4 | 10 | VI | 63 | 0-10 | 30,7 | 110 | 206 | 215,5 | 190,5 | 85 | G1/8 | 59,5 | 50 | 1,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D35B0DA0000 | 32 | G1.1/4 | 10 | VII | 90 | 0-10 | 31,0 | 110 | 224,5 | 233 | 253 | 117 | G1/4 | 78,5 | 50 | 2,50 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Stock | AE290D3650DA0000 | 40 | G1.1/2 | 10 | VI | 63 | 0-10 | 43,9 | 120 | 206 | 222,5 | 192,5 | 85 | G1/8 | 59,5 | 60 | 2,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D36B0DA0000 | 40 | G1.1/2 | 10 | VII | 90 | 0-10 | 45,0 | 120 | 224 | 240 | 210 | 117 | G1/4 | 78,5 | 60 | 3,10 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Stock | AE290D3750DA0000 | 50 | G2 | 9 | VI | 63 | 0-9 | 58,0 | 150 | 229 | 234,5 | 199,5 | 85 | G1/8 | 59,5 | 70 | 3,30 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D37B0DA0000 | 50 | G2 | 10 | VII | 90 | 0-10 | 59,0 | 150 | 247 | 251,5 | 216,5 | 117 | G1/4 | 78,5 | 70 | 3,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D38B0DA0000 | 65 | G2.1/2 | 10 | VII | 90 | 0-10 | 94,0 | 190 | 276 | 273 | 229,5 | 117 | G1/4 | 78,5 | 87 | 6,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D38H0DA0000 | 65 | G2.1/2 | 10 | VIII | 125 | 0-10 | 111 | 190 | 346 | 351 | 307,5 | 156 | G1/4 | 97 | 70 | 7,20 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl