Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Pilot Pressure | Actuator | Press [bar] | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||||
DN | Rp | PN | E | B | C | D | Ø F | P | G | H | Weight | |||||||||||||||||||||||||||||||
Stock | AE290D0230DA0000 | 15 | G1/2 | 16 | 4,5 | 50 | 0-16 | 5,8 | 65 | 147,5 | 156,5 | 143 | 69 | G1/8 | 43 | 27 | 0,80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0250DA0000 | 15 | G1/2 | 16 | 2,8 | 63 | 0-16 | 5,8 | 65 | 172 | 184 | 170,5 | 85 | G1/8 | 59,5 | 27 | 1,00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | AE290D0330DA0000 | 20 | G3/4 | 10 | 4,5 | 50 | 0-10 | 10,7 | 75 | 151,5 | 160 | 144 | 69 | G1/8 | 43 | 32 | 0,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0350DA0000 | 20 | G3/4 | 16 | 4,5 | 63 | 0-16 | 10,7 | 75 | 176 | 187 | 171 | 85 | G1/8 | 59,5 | 32 | 1,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D7350DA0000 | 20 | G3/4 | 12 | 2,8 | 63 | 0-12 | 10,7 | 75 | 176 | 187 | 171 | 85 | G1/8 | 59,5 | 32 | 1,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0430DA0000 | 25 | G1 | 6 | 4,5 | 50 | 0-6 | 15,5 | 90 | 161 | 172,5 | 152 | 69 | G1/8 | 43 | 41 | 1,20 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0450DA0000 | 25 | G1 | 10 | 4,5 | 63 | 0-10 | 17,7 | 90 | 185,5 | 199,5 | 179 | 85 | G1/8 | 59,5 | 41 | 1,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D04B0DA0000 | 25 | G1 | 16 | 4,5 | 90 | 0-16 | 17,8 | 90 | 203,5 | 217 | 196,5 | 117 | G1/4 | 78,5 | 41 | 2,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D7450DA0000 | 25 | G1 | 6 | 2,8 | 63 | 0-6 | 17,7 | 90 | 185,5 | 199,5 | 179 | 85 | G1/8 | 59,5 | 41 | 1,50 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D74B0DA0000 | 25 | G1 | 12 | 2,8 | 90 | 0-12 | 17,8 | 90 | 203,5 | 217 | 196,5 | 117 | G1/4 | 78,5 | 41 | 2,10 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0550DA0000 | 32 | G1.1/4 | 6 | 4,5 | 63 | 0-6 | 25,2 | 110 | 206 | 215,5 | 190,5 | 85 | G1/8 | 59,5 | 50 | 1,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | AE290D05B0DA0000 | 32 | G1.1/4 | 12 | 4,5 | 90 | 0-12 | 26,2 | 110 | 224,5 | 233 | 253 | 117 | G1/4 | 78,5 | 50 | 2,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D7550DA0000 | 32 | G1.1/4 | 3 | 2,8 | 63 | 0-3 | 25,2 | 110 | 206 | 215,5 | 190,5 | 85 | G1/8 | 59,5 | 50 | 1,90 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D75B0DA0000 | 32 | G1.1/4 | 7 | 2,8 | 90 | 0-7 | 26,2 | 110 | 224,5 | 233 | 253 | 117 | G1/4 | 78,5 | 50 | 2,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D05H0DA0000 | 32 | G1.1/4 | 16 | 4,5 | 125 | 0-16 | 30,5 | 110 | 289 | 305 | 280 | 156 | G1/4 | 97 | 50 | 5,50 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D75H0DA0000 | 32 | G1.1/4 | 16 | 2,8 | 125 | 0-16 | 30,5 | 110 | 289 | 305 | 280 | 156 | G1/4 | 97 | 50 | 5,50 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0650DA0000 | 40 | G1.1/2 | 4 | 4,5 | 63 | 0-4 | 38,3 | 120 | 206 | 222,5 | 192,5 | 85 | G1/8 | 59,5 | 60 | 2,50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D06B0DA0000 | 40 | G1.1/2 | 8 | 4,5 | 90 | 0-8 | 40,4 | 120 | 224 | 240 | 210 | 117 | G1/4 | 78,5 | 60 | 3,10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D06H0DA0000 | 40 | G1.1/2 | 16 | 4,0 | 125 | 0-16 | 46,1 | 120 | 290 | 313 | 283 | 156 | G1/4 | 97 | 60 | 6,30 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D76B0DA0000 | 40 | G1.1/2 | 4 | 2,8 | 90 | 0-4 | 40,4 | 120 | 224 | 240 | 210 | 117 | G1/4 | 78,5 | 60 | 3,10 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D76H0DA0000 | 40 | G1.1/2 | 10 | 2,5 | 125 | 0-10 | 46,1 | 120 | 290 | 313 | 283 | 156 | G1/4 | 97 | 60 | 6,30 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D0750DA0000 | 50 | G2 | 2,5 | 4,5 | 63 | 0-2,5 | 51,4 | 150 | 229 | 234,5 | 199,5 | 85 | G1/8 | 59,5 | 70 | 3,30 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | AE290D07B0DA0000 | 50 | G2 | 6 | 4,5 | 90 | 0-6 | 54,9 | 150 | 247 | 251,5 | 216,5 | 117 | G1/4 | 78,5 | 70 | 3,90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D77B0DA0000 | 50 | G2 | 2,5 | 4,5 | 90 | 0-2,5 | 54,9 | 150 | 247 | 251,5 | 216,5 | 117 | G1/4 | 78,5 | 70 | 3,90 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Stock | AE290D07H0DA0000 | 50 | G2 | 10 | 4,0 | 125 | 0-10 | 67,7 | 150 | 314,5 | 327 | 292 | 156 | G1/4 | 97 | 70 | 7,20 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D77H0DA0000 | 50 | G2 | 5 | 2,5 | 125 | 0-5 | 67,7 | 150 | 314,5 | 327 | 292 | 156 | G1/4 | 97 | 70 | 7,20 | |||||||||||||||||||||||||
Price On Request Call for delivery time +31(0)499 49 10 90 This product can no longer be ordered. Click on 'More info' for alternative articles.
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | AE290D08H0DA0000 | 65 | G2.1/2 | 6 | 4,0 | 125 | 0-6 | 111 | 190 | 346 | 351 | 307,5 | 156 | G1/4 | 97 | 70 | 7,20 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl