Stock Prices | Ordernumber | Flange | Square | Port | Version | Torque [Nm] at control pressure [bar] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||||||||||||||
2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 | 9 | 10 | L | B | H | Weight | ||||||||||||||||||||||||||||||||||||
Stock | 6P8704000211000 | F03/F05 | 9 | G1/4 | H | 4,8 | 6 | 7,2 | 8,4 | 9,6 | 10,8 | 12 | 13,2 | 14,4 | 16,8 | 19,2 | 21,6 | 24 | 122 | 65 | 80 | 0,90 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P8704000311000 | F04 | 9 | G1/4 | H | 4,8 | 6 | 7,2 | 8,4 | 9,6 | 10,8 | 12 | 13,2 | 14,4 | 16,8 | 19,2 | 21,6 | 24 | 122 | 65 | 80 | 0,90 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P8704000212000 | F03/F05 | 9 | G1/4 | G | 4,8 | 6 | 7,2 | 8,4 | 9,6 | 10,8 | 12 | 13,2 | 14,4 | 16,8 | 19,2 | 21,6 | 24 | 122 | 65 | 80 | 0,90 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P8704000312000 | F04 | 9 | G1/4 | G | 4,8 | 6 | 7,2 | 8,4 | 9,6 | 10,8 | 12 | 13,2 | 14,4 | 16,8 | 19,2 | 21,6 | 24 | 122 | 65 | 80 | 0,90 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P8704000215000 | F03/F05 | 9 | G1/4 | E | 4,8 | 6 | 7,2 | 8,4 | 9,6 | 10,8 | 12 | 13,2 | 14,4 | 16,8 | 19,2 | 21,6 | 24 | 122 | 65 | 80 | 0,90 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P8704000325000 | F04 | 11 | G1/4 | E | 4,8 | 6 | 7,2 | 8,4 | 9,6 | 10,8 | 12 | 13,2 | 14,4 | 16,8 | 19,2 | 21,6 | 24 | 122 | 65 | 80 | 0,90 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P8704000216000 | F03/F05 | 9 | G1/4 | F | 4,8 | 6 | 7,2 | 8,4 | 9,6 | 10,8 | 12 | 13,2 | 14,4 | 16,8 | 19,2 | 21,6 | 24 | 122 | 65 | 80 | 0,90 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P8704000316000 | F04 | 9 | G1/4 | F | 4,8 | 6 | 7,2 | 8,4 | 9,6 | 10,8 | 12 | 13,2 | 14,4 | 16,8 | 19,2 | 21,6 | 24 | 122 | 65 | 80 | 0,90 | ||||||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl