Stock Prices | Ordernumber | Flange | Square | Port | Version | Number Springs, Torque Springs Min Max [Nm] Control Pressure [bar] Min Max [Nm] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||||||||||||||
# | Min | Max | 4 bar 0° | 4 bar 90° | 5 bar 0° | 5 bar 90° | 6 bar 0° | 6 bar 90° | 8 bar 0° | 8 bar 90° | 10 bar 0° | 10 bar 90° | L | B | H | Weight | ||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281010 | F16 | 46 | G1/4 | A | 10 | 1135 | 1930 | 5000 | 4182 | 6530 | 5712 | 8060 | 7242 | 11120 | 10302 | 31284 | 13362 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281011 | F16 | 46 | G1/4 | A | 11 | 1249 | 2123 | 4888 | 3988 | 6418 | 5518 | 7948 | 7048 | 11008 | 10108 | 14180 | 13168 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281012 | F16 | 46 | G1/4 | A | 12 | 1362 | 2316 | 4775 | 3794 | 6306 | 5324 | 7836 | 6854 | 10896 | 9914 | 14068 | 12974 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281013 | F16 | 46 | G1/4 | A | 13 | 1476 | 2509 | 4664 | 3601 | 6194 | 5131 | 7724 | 6661 | 10784 | 9721 | 13956 | 12781 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281014 | F16 | 46 | G1/4 | A | 14 | 1589 | 2702 | 4552 | 3407 | 6082 | 4937 | 7612 | 6467 | 10672 | 9527 | 13844 | 12587 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281015 | F16 | 46 | G1/4 | A | 15 | 1703 | 2895 | 4440 | 3213 | 5970 | 4743 | 7500 | 6273 | 10560 | 9333 | 13732 | 12393 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281016 | F16 | 46 | G1/4 | A | 16 | 1816 | 3088 | 4328 | 3019 | 5858 | 4549 | 7388 | 6079 | 10448 | 9139 | 13620 | 12199 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281017 | F16 | 46 | G1/4 | A | 17 | 1930 | 3281 | 4216 | 2825 | 5746 | 4355 | 7276 | 5885 | 10336 | 8945 | 13508 | 12005 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281018 | F16 | 46 | G1/4 | A | 18 | 2043 | 3474 | 4104 | 2632 | 5634 | 4162 | 7164 | 5692 | 10224 | 8752 | 13396 | 11812 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281019 | F16 | 46 | G1/4 | A | 19 | 2157 | 3667 | 3992 | 2438 | 5522 | 3968 | 7052 | 5498 | 10112 | 8558 | 13172 | 11618 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281020 | F16 | 46 | G1/4 | A | 20 | 2270 | 3860 | 3880 | 2244 | 5410 | 3774 | 6940 | 5304 | 10000 | 8364 | 13060 | 11424 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281021 | F16 | 46 | G1/4 | A | 21 | 2384 | 4053 | 3768 | 2050 | 5298 | 3580 | 6828 | 5110 | 9888 | 8170 | 12948 | 11230 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281022 | F16 | 46 | G1/4 | A | 22 | 2497 | 4246 | 3656 | 1856 | 5186 | 3386 | 6716 | 4916 | 9776 | 7976 | 12836 | 11036 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281023 | F16 | 46 | G1/4 | A | 23 | 2611 | 4439 | 3544 | 1663 | 5074 | 3193 | 6604 | 4723 | 9664 | 7783 | 12724 | 10843 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281024 | F16 | 46 | G1/4 | A | 24 | 2724 | 4632 | 3432 | 1469 | 4962 | 2999 | 6492 | 4529 | 9552 | 7589 | 12612 | 10649 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281025 | F16 | 46 | G1/4 | A | 25 | 2838 | 4825 | 3320 | 1275 | 4850 | 2805 | 6380 | 4335 | 9440 | 7395 | 12500 | 10455 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281026 | F16 | 46 | G1/4 | A | 26 | 2951 | 5018 | 3208 | 1081 | 4738 | 2611 | 6268 | 4141 | 9328 | 7201 | 12388 | 10261 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281027 | F16 | 46 | G1/4 | A | 27 | 3065 | 5211 | - | - | 4626 | 2417 | 6156 | 3947 | 9216 | 7007 | 12276 | 10067 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281028 | F16 | 46 | G1/4 | A | 28 | 3178 | 5404 | - | - | 4514 | 2224 | 6044 | 3754 | 9104 | 6814 | 12164 | 9874 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281029 | F16 | 46 | G1/4 | A | 29 | 3292 | 5597 | - | - | 4402 | 2030 | 5932 | 3560 | 8992 | 6620 | 12052 | 9680 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281030 | F16 | 46 | G1/4 | A | 30 | 3405 | 5790 | - | - | 4290 | 1836 | 5820 | 3366 | 8880 | 6426 | 11940 | 9486 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281031 | F16 | 46 | G1/4 | A | 31 | 3519 | 5983 | - | - | 4178 | 1642 | 5708 | 3172 | 8768 | 6232 | 11828 | 9292 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201281032 | F16 | 46 | G1/4 | A | 32 | 3632 | 6176 | - | - | 4066 | 1448 | 5596 | 2978 | 8656 | 6038 | 11716 | 9098 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282010 | F16 | 46 | G1/4 | C | 10 | 1135 | 1930 | 5000 | 4182 | 6530 | 5712 | 8060 | 7242 | 11120 | 10302 | 31284 | 13362 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282011 | F16 | 46 | G1/4 | C | 11 | 1249 | 2123 | 4888 | 3988 | 6418 | 5518 | 7948 | 7048 | 11008 | 10108 | 14180 | 13168 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282012 | F16 | 46 | G1/4 | C | 12 | 1362 | 2316 | 4775 | 3794 | 6306 | 5324 | 7836 | 6854 | 10896 | 9914 | 14068 | 12974 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282013 | F16 | 46 | G1/4 | C | 13 | 1476 | 2509 | 4664 | 3601 | 6194 | 5131 | 7724 | 6661 | 10784 | 9721 | 13956 | 12781 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282014 | F16 | 46 | G1/4 | C | 14 | 1589 | 2702 | 4552 | 3407 | 6082 | 4937 | 7612 | 6467 | 10672 | 9527 | 13844 | 12587 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282015 | F16 | 46 | G1/4 | C | 15 | 1703 | 2895 | 4440 | 3213 | 5970 | 4743 | 7500 | 6273 | 10560 | 9333 | 13732 | 12393 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282016 | F16 | 46 | G1/4 | C | 16 | 1816 | 3088 | 4328 | 3019 | 5858 | 4549 | 7388 | 6079 | 10448 | 9139 | 13620 | 12199 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282017 | F16 | 46 | G1/4 | C | 17 | 1930 | 3281 | 4216 | 2825 | 5746 | 4355 | 7276 | 5885 | 10336 | 8945 | 13508 | 12005 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282018 | F16 | 46 | G1/4 | C | 18 | 2043 | 3474 | 4104 | 2632 | 5634 | 4162 | 7164 | 5692 | 10224 | 8752 | 13396 | 11812 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282019 | F16 | 46 | G1/4 | C | 19 | 2157 | 3667 | 3992 | 2438 | 5522 | 3968 | 7052 | 5498 | 10112 | 8558 | 13172 | 11618 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282020 | F16 | 46 | G1/4 | C | 20 | 2270 | 3860 | 3880 | 2244 | 5410 | 3774 | 6940 | 5304 | 10000 | 8364 | 13060 | 11424 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282021 | F16 | 46 | G1/4 | C | 21 | 2384 | 4053 | 3768 | 2050 | 5298 | 3580 | 6828 | 5110 | 9888 | 8170 | 12948 | 11230 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282022 | F16 | 46 | G1/4 | C | 22 | 2497 | 4246 | 3656 | 1856 | 5186 | 3386 | 6716 | 4916 | 9776 | 7976 | 12836 | 11036 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282023 | F16 | 46 | G1/4 | C | 23 | 2611 | 4439 | 3544 | 1663 | 5074 | 3193 | 6604 | 4723 | 9664 | 7783 | 12724 | 10843 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282025 | F16 | 46 | G1/4 | C | 25 | 2838 | 4825 | 3320 | 1275 | 4850 | 2805 | 6380 | 4335 | 9440 | 7395 | 12500 | 10455 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282026 | F16 | 46 | G1/4 | C | 26 | 2951 | 5018 | 3208 | 1081 | 4738 | 2611 | 6268 | 4141 | 9328 | 7201 | 12388 | 10261 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282027 | F16 | 46 | G1/4 | C | 27 | 3065 | 5211 | - | - | 4626 | 2417 | 6156 | 3947 | 9216 | 7007 | 12276 | 10067 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282028 | F16 | 46 | G1/4 | C | 28 | 3178 | 5404 | - | - | 4514 | 2224 | 6044 | 3754 | 9104 | 6814 | 12164 | 9874 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282029 | F16 | 46 | G1/4 | C | 29 | 3292 | 5597 | - | - | 4402 | 2030 | 5932 | 3560 | 8992 | 6620 | 12052 | 9680 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282030 | F16 | 46 | G1/4 | C | 30 | 3405 | 5790 | - | - | 4290 | 1836 | 5820 | 3366 | 8880 | 6426 | 11940 | 9486 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282031 | F16 | 46 | G1/4 | C | 31 | 3519 | 5983 | - | - | 4178 | 1642 | 5708 | 3172 | 8768 | 6232 | 11828 | 9292 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201282032 | F16 | 46 | G1/4 | C | 32 | 3632 | 6176 | - | - | 4066 | 1448 | 5596 | 2978 | 8656 | 6038 | 11716 | 9098 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285010 | F16 | 46 | G1/4 | B | 10 | 1135 | 1930 | 5000 | 4182 | 6530 | 5712 | 8060 | 7242 | 11120 | 10302 | 31284 | 13362 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285011 | F16 | 46 | G1/4 | B | 11 | 1249 | 2123 | 4888 | 3988 | 6418 | 5518 | 7948 | 7048 | 11008 | 10108 | 14180 | 13168 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285012 | F16 | 46 | G1/4 | B | 12 | 1362 | 2316 | 4775 | 3794 | 6306 | 5324 | 7836 | 6854 | 10896 | 9914 | 14068 | 12974 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285013 | F16 | 46 | G1/4 | B | 13 | 1476 | 2509 | 4664 | 3601 | 6194 | 5131 | 7724 | 6661 | 10784 | 9721 | 13956 | 12781 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285014 | F16 | 46 | G1/4 | B | 14 | 1589 | 2702 | 4552 | 3407 | 6082 | 4937 | 7612 | 6467 | 10672 | 9527 | 13844 | 12587 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285015 | F16 | 46 | G1/4 | B | 15 | 1703 | 2895 | 4440 | 3213 | 5970 | 4743 | 7500 | 6273 | 10560 | 9333 | 13732 | 12393 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285016 | F16 | 46 | G1/4 | B | 16 | 1816 | 3088 | 4328 | 3019 | 5858 | 4549 | 7388 | 6079 | 10448 | 9139 | 13620 | 12199 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285017 | F16 | 46 | G1/4 | B | 17 | 1930 | 3281 | 4216 | 2825 | 5746 | 4355 | 7276 | 5885 | 10336 | 8945 | 13508 | 12005 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285018 | F16 | 46 | G1/4 | B | 18 | 2043 | 3474 | 4104 | 2632 | 5634 | 4162 | 7164 | 5692 | 10224 | 8752 | 13396 | 11812 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285019 | F16 | 46 | G1/4 | B | 19 | 2157 | 3667 | 3992 | 2438 | 5522 | 3968 | 7052 | 5498 | 10112 | 8558 | 13172 | 11618 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285020 | F16 | 46 | G1/4 | B | 20 | 2270 | 3860 | 3880 | 2244 | 5410 | 3774 | 6940 | 5304 | 10000 | 8364 | 13060 | 11424 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285021 | F16 | 46 | G1/4 | B | 21 | 2384 | 4053 | 3768 | 2050 | 5298 | 3580 | 6828 | 5110 | 9888 | 8170 | 12948 | 11230 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285022 | F16 | 46 | G1/4 | B | 22 | 2497 | 4246 | 3656 | 1856 | 5186 | 3386 | 6716 | 4916 | 9776 | 7976 | 12836 | 11036 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285023 | F16 | 46 | G1/4 | B | 23 | 2611 | 4439 | 3544 | 1663 | 5074 | 3193 | 6604 | 4723 | 9664 | 7783 | 12724 | 10843 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285024 | F16 | 46 | G1/4 | B | 24 | 2724 | 4632 | 3432 | 1469 | 4962 | 2999 | 6492 | 4529 | 9552 | 7589 | 12612 | 10649 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285025 | F16 | 46 | G1/4 | B | 25 | 2838 | 4825 | 3320 | 1275 | 4850 | 2805 | 6380 | 4335 | 9440 | 7395 | 12500 | 10455 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285026 | F16 | 46 | G1/4 | B | 26 | 2951 | 5018 | 3208 | 1081 | 4738 | 2611 | 6268 | 4141 | 9328 | 7201 | 12388 | 10261 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285027 | F16 | 46 | G1/4 | B | 27 | 3065 | 5211 | - | - | 4626 | 2417 | 6156 | 3947 | 9216 | 7007 | 12276 | 10067 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285028 | F16 | 46 | G1/4 | B | 28 | 3178 | 5404 | - | - | 4514 | 2224 | 6044 | 3754 | 9104 | 6814 | 12164 | 9874 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285029 | F16 | 46 | G1/4 | B | 29 | 3292 | 5597 | - | - | 4402 | 2030 | 5932 | 3560 | 8992 | 6620 | 12052 | 9680 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285030 | F16 | 46 | G1/4 | B | 30 | 3405 | 5790 | - | - | 4290 | 1836 | 5820 | 3366 | 8880 | 6426 | 11940 | 9486 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285031 | F16 | 46 | G1/4 | B | 31 | 3519 | 5983 | - | - | 4178 | 1642 | 5708 | 3172 | 8768 | 6232 | 11828 | 9292 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201285032 | F16 | 46 | G1/4 | B | 32 | 3632 | 6176 | - | - | 4066 | 1448 | 5596 | 2978 | 8656 | 6038 | 11716 | 9098 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201286010 | F16 | 46 | G1/4 | D | 10 | 1135 | 1930 | 5000 | 4182 | 6530 | 5712 | 8060 | 7242 | 11120 | 10302 | 31284 | 13362 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201286011 | F16 | 46 | G1/4 | D | 11 | 1249 | 2123 | 4888 | 3988 | 6418 | 5518 | 7948 | 7048 | 11008 | 10108 | 14180 | 13168 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201286012 | F16 | 46 | G1/4 | D | 12 | 1362 | 2316 | 4775 | 3794 | 6306 | 5324 | 7836 | 6854 | 10896 | 9914 | 14068 | 12974 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201286013 | F16 | 46 | G1/4 | D | 13 | 1476 | 2509 | 4664 | 3601 | 6194 | 5131 | 7724 | 6661 | 10784 | 9721 | 13956 | 12781 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201286014 | F16 | 46 | G1/4 | D | 14 | 1589 | 2702 | 4552 | 3407 | 6082 | 4937 | 7612 | 6467 | 10672 | 9527 | 13844 | 12587 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201286015 | F16 | 46 | G1/4 | D | 15 | 1703 | 2895 | 4440 | 3213 | 5970 | 4743 | 7500 | 6273 | 10560 | 9333 | 13732 | 12393 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201286016 | F16 | 46 | G1/4 | D | 16 | 1816 | 3088 | 4328 | 3019 | 5858 | 4549 | 7388 | 6079 | 10448 | 9139 | 13620 | 12199 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201286017 | F16 | 46 | G1/4 | D | 17 | 1930 | 3281 | 4216 | 2825 | 5746 | 4355 | 7276 | 5885 | 10336 | 8945 | 13508 | 12005 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201286018 | F16 | 46 | G1/4 | D | 18 | 2043 | 3474 | 4104 | 2632 | 5634 | 4162 | 7164 | 5692 | 10224 | 8752 | 13396 | 11812 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W30201286019 | F16 | 46 | G1/4 | D | 19 | 2157 | 3667 | 3992 | 2438 | 5522 | 3968 | 7052 | 5498 | 10112 | 8558 | 13172 | 11618 | 1176 | 360 | 390 | 179,0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
