Stock Prices | Ordernumber | Flange | Square | Port | Version | Number Springs, Torque Springs Min Max [Nm] Control Pressure [bar] Min Max [Nm] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||||||||||||||
# | Min | Max | 4 bar 0° | 4 bar 90° | 5 bar 0° | 5 bar 90° | 6 bar 0° | 6 bar 90° | 8 bar 0° | 8 bar 90° | 10 bar 0° | 10 bar 90° | L | B | H | Weight | ||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300541004 | F05/F07 | 17 | G1/8 | A | 4 | 14,46 | 22,39 | 35,15 | 43,24 | 49,65 | 57,74 | 64,15 | 72,24 | 93,14 | 101,2 | 122,1 | 130,2 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300541005 | F05/F07 | 17 | G1/8 | A | 5 | 18,07 | 27,99 | 29,44 | 39,56 | 43,94 | 54,05 | 58,44 | 68,55 | 87,43 | 97,55 | 116,4 | 126,5 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300541006 | F05/F07 | 17 | G1/8 | A | 6 | 21,68 | 33,58 | 23,73 | 35,87 | 38,23 | 50,37 | 52,73 | 64,86 | 81,72 | 93,86 | 110,7 | 122,9 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300541008 | F05/F07 | 17 | G1/8 | A | 8 | 28,91 | 44,78 | 12,31 | 28,5 | 26,81 | 42,99 | 41,31 | 57,49 | 70,3 | 86,49 | 99,3 | 115,5 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300541009 | F05/F07 | 17 | G1/8 | A | 9 | 32,53 | 50,38 | 6,61 | 24,81 | 21,1 | 39,31 | 35,6 | 53,81 | 64,59 | 82,8 | 93,59 | 111,8 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300541010 | F05/F07 | 17 | G1/8 | A | 10 | 36,14 | 55,97 | -4,59 | 17,61 | 15,39 | 35,62 | 29,89 | 50,12 | 58,89 | 79,11 | 87,88 | 108,1 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300541011 | F05/F07 | 17 | G1/8 | A | 11 | 39,76 | 61,57 | -15,79 | 10,41 | 9,68 | 31,94 | 24,18 | 46,43 | 53,18 | 75,43 | 82,17 | 104,4 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300541012 | F05/F07 | 17 | G1/8 | A | 12 | 43,37 | 67,17 | -26,99 | 3,21 | 3,98 | 28,25 | 18,47 | 42,75 | 47,47 | 71,74 | 76,46 | 100,7 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300542004 | F05/F07 | 17 | G1/8 | C | 4 | 14,46 | 22,39 | 35,15 | 43,24 | 49,65 | 57,74 | 64,15 | 72,24 | 93,14 | 101,2 | 122,1 | 130,2 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300542005 | F05/F07 | 17 | G1/8 | C | 5 | 18,07 | 27,99 | 29,44 | 39,56 | 43,94 | 54,05 | 58,44 | 68,55 | 87,43 | 97,55 | 116,4 | 126,5 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300542006 | F05/F07 | 17 | G1/8 | C | 6 | 21,68 | 33,58 | 23,73 | 35,87 | 38,23 | 50,37 | 52,73 | 64,86 | 81,72 | 93,86 | 110,7 | 122,9 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300542007 | F05/F07 | 17 | G1/8 | C | 7 | 25,3 | 39,18 | 18,02 | 32,18 | 32,52 | 46,68 | 47,02 | 61,18 | 76,01 | 90,17 | 105 | 119,2 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300542008 | F05/F07 | 17 | G1/8 | C | 8 | 28,91 | 44,78 | 12,31 | 28,5 | 26,81 | 42,99 | 41,31 | 57,49 | 70,3 | 86,49 | 99,3 | 115,5 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300542009 | F05/F07 | 17 | G1/8 | C | 9 | 32,53 | 50,38 | 6,61 | 24,81 | 21,1 | 39,31 | 35,6 | 53,81 | 64,59 | 82,8 | 93,59 | 111,8 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300542010 | F05/F07 | 17 | G1/8 | C | 10 | 36,14 | 55,97 | -4,59 | 17,61 | 15,39 | 35,62 | 29,89 | 50,12 | 58,89 | 79,11 | 87,88 | 108,1 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300542011 | F05/F07 | 17 | G1/8 | C | 11 | 39,76 | 61,57 | -15,79 | 10,41 | 9,68 | 31,94 | 24,18 | 46,43 | 53,18 | 75,43 | 82,17 | 104,4 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6P83W08300542012 | F05/F07 | 17 | G1/8 | C | 12 | 43,37 | 67,17 | -26,99 | 3,21 | 3,98 | 28,25 | 18,47 | 42,75 | 47,47 | 71,74 | 76,46 | 100,7 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300545004 | F05/F07 | 17 | G1/8 | B | 4 | 14,46 | 22,39 | 35,15 | 43,24 | 49,65 | 57,74 | 64,15 | 72,24 | 93,14 | 101,2 | 122,1 | 130,2 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300545005 | F05/F07 | 17 | G1/8 | B | 5 | 18,07 | 27,99 | 29,44 | 39,56 | 43,94 | 54,05 | 58,44 | 68,55 | 87,43 | 97,55 | 116,4 | 126,5 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300545006 | F05/F07 | 17 | G1/8 | B | 6 | 21,68 | 33,58 | 23,73 | 35,87 | 38,23 | 50,37 | 52,73 | 64,86 | 81,72 | 93,86 | 110,7 | 122,9 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300545007 | F05/F07 | 17 | G1/8 | B | 7 | 25,3 | 39,18 | 18,02 | 32,18 | 32,52 | 46,68 | 47,02 | 61,18 | 76,01 | 90,17 | 105 | 119,2 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300545008 | F05/F07 | 17 | G1/8 | B | 8 | 28,91 | 44,78 | 12,31 | 28,5 | 26,81 | 42,99 | 41,31 | 57,49 | 70,3 | 86,49 | 99,3 | 115,5 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300545009 | F05/F07 | 17 | G1/8 | B | 9 | 32,53 | 50,38 | 6,61 | 24,81 | 21,1 | 39,31 | 35,6 | 53,81 | 64,59 | 82,8 | 93,59 | 111,8 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300545010 | F05/F07 | 17 | G1/8 | B | 10 | 36,14 | 55,97 | -4,59 | 17,61 | 15,39 | 35,62 | 29,89 | 50,12 | 58,89 | 79,11 | 87,88 | 108,1 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300545011 | F05/F07 | 17 | G1/8 | B | 11 | 39,76 | 61,57 | -15,79 | 10,41 | 9,68 | 31,94 | 24,18 | 46,43 | 53,18 | 75,43 | 82,17 | 104,4 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300545012 | F05/F07 | 17 | G1/8 | B | 12 | 43,37 | 67,17 | -26,99 | 3,21 | 3,98 | 28,25 | 18,47 | 42,75 | 47,47 | 71,74 | 76,46 | 100,7 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300546004 | F05/F07 | 17 | G1/8 | D | 4 | 14,46 | 22,39 | 35,15 | 43,24 | 49,65 | 57,74 | 64,15 | 72,24 | 93,14 | 101,2 | 122,1 | 130,2 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300546005 | F05/F07 | 17 | G1/8 | D | 5 | 18,07 | 27,99 | 29,44 | 39,56 | 43,94 | 54,05 | 58,44 | 68,55 | 87,43 | 97,55 | 116,4 | 126,5 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300546006 | F05/F07 | 17 | G1/8 | D | 6 | 21,68 | 33,58 | 23,73 | 35,87 | 38,23 | 50,37 | 52,73 | 64,86 | 81,72 | 93,86 | 110,7 | 122,9 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300546007 | F05/F07 | 17 | G1/8 | D | 7 | 25,3 | 39,18 | 18,02 | 32,18 | 32,52 | 46,68 | 47,02 | 61,18 | 76,01 | 90,17 | 105 | 119,2 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300546008 | F05/F07 | 17 | G1/8 | D | 8 | 28,91 | 44,78 | 12,31 | 28,5 | 26,81 | 42,99 | 41,31 | 57,49 | 70,3 | 86,49 | 99,3 | 115,5 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300546009 | F05/F07 | 17 | G1/8 | D | 9 | 32,53 | 50,38 | 6,61 | 24,81 | 21,1 | 39,31 | 35,6 | 53,81 | 64,59 | 82,8 | 93,59 | 111,8 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300546010 | F05/F07 | 17 | G1/8 | D | 10 | 36,14 | 55,97 | -4,59 | 17,61 | 15,39 | 35,62 | 29,89 | 50,12 | 58,89 | 79,11 | 87,88 | 108,1 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300546011 | F05/F07 | 17 | G1/8 | D | 11 | 39,76 | 61,57 | -15,79 | 10,41 | 9,68 | 31,94 | 24,18 | 46,43 | 53,18 | 75,43 | 82,17 | 104,4 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 6P83W08300546012 | F05/F07 | 17 | G1/8 | D | 12 | 43,37 | 67,17 | -26,99 | 3,21 | 3,98 | 28,25 | 18,47 | 42,75 | 47,47 | 71,74 | 76,46 | 100,7 | 180 | 99,5 | 138 | 2,95 | ||||||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl