Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | C | D | E | F | G | Weight | ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W80642P3345 | 65 | 2.1/2 | 10 | 31 | F07 | 11 | 138 | 230 | 114 | 100 | 133 | 46 | 98 | 285 | 3,32 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W80642P3355 | 100 | 4 | 10 | 63 | F07 | 14 | 492 | 300 | 114 | 115 | 206 | 56 | 146 | 322 | 4,06 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W80642P3360 | 125 | 5 | 10 | 90 | F07 | 14 | 822 | 300 | 114 | 130 | 234,5 | 64 | 170 | 358 | 4,97 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W80642P3365 | 150 | 6 | 10 | 95 | F10 | 17 | 1530 | 386 | 150 | 147,5 | 261 | 70 | 196 | 396 | 5,79 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W80642P3370 | 200 | 8 | 10 | 138 | F10 | 17 | 2280 | 386 | 150 | 175 | 314 | 71 | 251 | 458 | 8,54 | ||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl