Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||||||
DN | Rp | PN | øF | E - E1 | A | B | øD | F | H | L2 | L3 | L4 | L5 | Weight | ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003335 | 40 | 1.1/2 | 16 | 11,40 | F05 | 11 | 75 | 125 | 190 | 90 | 100 | 11 | 139 | 99 | 80 | 48 | 2,50 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003340 | 50 | 2 | 16 | 13,20 | F05 | 11 | 120 | 140 | 218 | 105 | 100 | 11 | 139 | 99 | 80 | 48 | 3,10 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003345 | 65 | 2.1/2 | 16 | 13,60 | F05 | 11 | 209 | 152 | 232 | 124 | 100 | 12,5 | 139 | 99 | 80 | 48 | 3,90 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003350 | 80 | 3 | 16 | 21,00 | F05 | 11 | 388 | 159 | 250 | 137 | 100 | 12,5 | 139 | 99 | 80 | 48 | 4,90 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003355 | 100 | 4 | 16 | 37,80 | F05/F07 | 14 | 750 | 178 | 285 | 170 | 100 | 12,5 | 139 | 99 | 80 | 48 | 6,10 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003360 | 125 | 5 | 16 | 59,90 | F07 | 14 | 1234 | 190 | 320 | 197 | 120 | 13 | 165 | 115 | 100 | 54 | 9,80 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003365 | 150 | 6 | 16 | 93,20 | F07 | 17 | 2044 | 203 | 345 | 226 | 120 | 14 | 165 | 115 | 100 | 54 | 10,20 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003370 | 200 | 8 | 16 | 171,7 | F07/F10 | 17 | 3924 | 238 | 405 | 279 | 300 | 15 | 293 | 220 | 146 | 71 | 17,60 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003380 | 300 | 12 | 10 | 429,3 | F10/F12 | 22 | 11496 | 306 | 538 | 396 | 300 | 18 | 293 | 220 | 146 | 71 | 36,50 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003385 | 350 | 14 | 10 | 622,2 | F12 | 27 | 12558 | 340 | 633 | 446 | 400 | 20 | 291 | 208 | 138 | 72 | 61,00 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003390 | 400 | 16 | 10 | 859,5 | F12/F14 | 27 | 15311 | 388 | 710 | 500 | 400 | 22 | 377 | 277 | 184 | 81 | 90,00 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003391 | 450 | 18 | 10 | 1153 | F14 | 36 | 19857 | 415 | 765 | 545 | 500 | 23 | 395 | 287 | 210 | 81 | 131,00 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003392 | 500 | 20 | 10 | 1481 | F14/16 | 36 | 25403 | 441 | 825 | 600 | 500 | 23 | 483 | 357 | 248 | 91 | 150,00 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003393 | 600 | 24 | 10 | 2134 | F16 | 46 | 33315 | 505 | 950 | 718 | 500 | 540 | 382 | 313 | 93 | 223,00 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003394 | 700 | 28 | 10 | 3599 | F25 | 55 | 43899 | 624 | 1129 | 910 | 500 | 593 | 448 | 310 | 122 | 340,00 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003395 | 800 | 32 | 10 | 4740 | F25 | 55 | 55441 | 672 | 1248 | 1025 | 500 | 593 | 448 | 310 | 122 | 495,00 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003396 | 900 | 36 | 10 | 7200 | F29 | ø90 | 69229 | 720 | 1375 | 1125 | 500 | 658 | 480 | 355 | 160 | 650,00 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003397 | 1000 | 40 | 10 | 10500 | F29 | ø100 | 82991 | 800 | 1518 | 1255 | 500 | 658 | 480 | 355 | 160 | 750,00 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3W8059003398 | 1200 | 48 | 10 | 15060 | F35 | ø120 | 114824 | 941 | 1785 | 1485 | 600 | 807 | 575 | 415 | 155 | 1230,00 | |||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl