Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Pilot Pressure | Flange | Function | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | C | D | SW | E | Weight | |||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PAV21200105 | 08 | G1/4 | 16 | 3-8 | NAMUR | SANC | 2,2 | 98 | 37 | 31 | 50 | 22 | 45 | 0,54 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PAV21200110 | 10 | G3/8 | 16 | 3-8 | NAMUR | SANC | 3,1 | 98 | 37 | 31 | 50 | 22 | 45 | 0,54 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PAV21200115 | 15 | G1/2 | 16 | 3-8 | NAMUR | SANC | 5,7 | 112 | 43 | 32 | 53 | 26 | 45 | 0,67 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PAV21200120 | 20 | G3/4 | 16 | 3-8 | NAMUR | SANC | 10,6 | 135 | 52 | 40 | 64 | 32 | 45 | 1,05 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PAV21200125 | 25 | G1 | 16 | 3-8 | NAMUR | SANC | 17,4 | 143 | 60 | 49 | 70 | 40 | 45 | 1,45 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PAV21200130 | 32 | G1.1/4 | 16 | 3-8 | NAMUR | SANC | 21,9 | 165 | 75 | 48 | 86 | 49 | 45 | 2,32 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3PAV21200140 | 50 | G2 | 16 | 3-8 | NAMUR | SANC | 59,3 | 207 | 97 | 60 | 109 | 68 | 45 | 4,38 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl