Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Pilot Pressure | Flange | Function | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | C | D | SW | E | Weight | |||||||||||||||||||||||||||||||
Stock | 3PAV20200215 | 15 | G1/2 | 16 | 3-8 | NAMUR | SANO | 6,4 | 112 | 52 | 35 | 61 | 26,5 | 45 | 0,94 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Stock | 3PAV20200220 | 20 | G3/4 | 16 | 3-8 | NAMUR | SANO | 8,9 | 135 | 64 | 40 | 72 | 32 | 45 | 1,43 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Stock | 3PAV20200225 | 25 | G1 | 16 | 3-8 | NAMUR | SANO | 13,7 | 143 | 69 | 43 | 78 | 41 | 45 | 1,85 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Stock | 3PAV20200230 | 32 | G1.1/4 | 16 | 3-8 | NAMUR | SANO | 21,6 | 165 | 86 | 51 | 94 | 50 | 45 | 2,98 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Stock | 3PAV20200235 | 40 | G1.1/2 | 16 | 3-8 | NAMUR | SANO | 36,5 | 180 | 96 | 56 | 104 | 56 | 45 | 3,66 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Stock | 3PAV20200240 | 50 | G2 | 16 | 3-8 | NAMUR | SANO | 55,0 | 207 | 108 | 62 | 116 | 70 | 45 | 5,64 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl