Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Pilot Pressure | Flange | Function | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | C | D | SW | E | Weight | |||||||||||||||||||||||||||||||
Stock | 3PAV20200010 | 10 | G3/8 | 16 | 3-8 | NAMUR | DA | 3,2 | 98 | 46 | 33 | 56 | 22 | 45 | 0,76 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Stock | 3PAV20200020 | 20 | G3/4 | 16 | 3-8 | NAMUR | DA | 8,9 | 135 | 64 | 40 | 72 | 32 | 45 | 1,43 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Stock | 3PAV20200025 | 25 | G1 | 16 | 3-8 | NAMUR | DA | 13,7 | 143 | 69 | 43 | 78 | 41 | 45 | 1,85 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Stock | 3PAV20200030 | 32 | G1.1/4 | 16 | 3-8 | NAMUR | DA | 21,6 | 165 | 86 | 51 | 94 | 50 | 45 | 2,98 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Stock | 3PAV20200035 | 40 | G1.1/2 | 16 | 3-8 | NAMUR | DA | 36,5 | 180 | 96 | 56 | 104 | 56 | 45 | 3,66 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Stock | 3PAV20200040 | 50 | G2 | 16 | 3-8 | NAMUR | DA | 55,0 | 207 | 108 | 62 | 116 | 70 | 45 | 5,64 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl