Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Pneumatic Actuator | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||||||
DN | Rp | PN | øF | E - E1 | A | B | øD | øG | H1 | H2 | L | L1 | L2 | Weight | ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003335 | 40 | 1.1/2 | 16 | 11,40 | F05 | 11 | 75 | APD050 | 125 | 65 | 90 | 65 | 74 | 94 | 33 | 146 | 36,0 | 3,9 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003340 | 50 | 2 | 16 | 13,20 | F05 | 11 | 120 | APD050 | 140 | 78 | 105 | 65 | 74 | 94 | 43 | 146 | 46,0 | 3,9 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003345 | 65 | 2.1/2 | 16 | 13,60 | F05 | 11 | 209 | APD050 | 152 | 80 | 124 | 65 | 74 | 94 | 46 | 146 | 49,5 | 4,4 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003350 | 80 | 3 | 16 | 21,00 | F05 | 11 | 388 | APD060 | 159 | 91 | 137 | 65 | 88 | 108 | 46 | 168 | 49,5 | 5,4 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003355 | 100 | 4 | 16 | 37,80 | F05/F07 | 14 | 750 | APD070 | 178 | 107 | 170 | 90 | 100 | 120 | 52 | 184 | 55,5 | 7,2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003360 | 125 | 5 | 16 | 59,90 | F07 | 14 | 1234 | APD080 | 190 | 130 | 197 | 90 | 109 | 129 | 56 | 204 | 59,0 | 9,4 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003365 | 150 | 6 | 16 | 93,20 | F07 | 17 | 2044 | APD090 | 203 | 142 | 226 | 90 | 120 | 140 | 56 | 260 | 59,0 | 12,9 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8754003370 | 200 | 8 | 16 | 171,7 | F07/F10 | 17 | 3924 | APD110 | 238 | 167 | 279 | 125 | 133 | 153 | 60 | 268 | 64,0 | 18,2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003380 | 300 | 12 | 10 | 429,3 | F10/F12 | 22 | 11496 | APD140 | 306 | 232 | 396 | 152 | 172 | 202 | 78 | 390 | 81,5 | 43,8 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003385 | 350 | 14 | 10 | 622,2 | F12 | 27 | 12558 | APD160 | 340 | 293 | 446 | 175 | 197 | 227 | 78 | 458 | 81,5 | 66,0 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003390 | 400 | 16 | 10 | 859,5 | F12/F14 | 27 | 15311 | APD190 | 388 | 322 | 500 | 175 | 230 | 250 | 102 | 525 | 105,0 | 102,2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003391 | 450 | 18 | 10 | 1153 | F14 | 36 | 19857 | APD190 | 415 | 350 | 545 | 210 | 230 | 250 | 114 | 525 | 118,0 | 128,2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003392 | 500 | 20 | 10 | 1481 | F14/16 | 36 | 25403 | APD240 | 441 | 384 | 600 | 210 | 289 | 319 | 127 | 602 | 130,5 | 179,0 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003393 | 600 | 24 | 10 | 2134 | F16 | 46 | 33315 | APD270 | 505 | 445 | 718 | 210 | 328 | 358 | 154 | 722 | 158,0 | 283,0 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003394 | 700 | 28 | 10 | 3599 | F25 | 55 | 43899 | APD300 | 624 | 505 | 910 | 300 | 348 | 378 | 165 | 758 | 169,0 | 432,0 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003395 | 800 | 32 | 10 | 4740 | F25 | 55 | 55441 | APD350 | 672 | 576 | 1025 | 300 | 408 | 438 | 190 | 888 | 195,0 | 595,0 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003396 | 900 | 36 | 10 | 7200 | F29 | ø90 | 69229 | 720 | 655 | 1125 | 350 | 203 | 208,0 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003397 | 1000 | 40 | 10 | 10500 | F29 | ø100 | 82991 | 800 | 718 | 1255 | 350 | 216 | 221,0 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8754003398 | 1200 | 48 | 10 | 15060 | F35 | ø120 | 114824 | 941 | 844 | 1485 | 415 | 254 | 260,0 | ||||||||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl