Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Pneumatic Actuator | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | øG | H1 | H2 | L1 | L2 | Weight | ||||||||||||||||||||||||||||||||
Stock | 3P8751003540 | 50 | 2 | 16 | 18 | F05 | 11 | 39 | APS070 | 206 | 70 | 65 | 88 | 108 | 168 | 46,0 | 4,9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8751003545 | 65 | 2.1/2 | 16 | 20 | F05 | 11 | 77 | APS070 | 206 | 80 | 65 | 100 | 120 | 184 | 49,5 | 5,4 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8751003550 | 80 | 3 | 16 | 28 | F05 | 11 | 126 | APS080 | 206 | 100 | 65 | 109 | 129 | 204 | 49,5 | 6,3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8751003560 | 125 | 5 | 16 | 75 | F07 | 14 | 375 | APS110 | 268 | 125 | 90 | 133 | 153 | 268 | 59,0 | 12,6 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8751003565 | 150 | 6 | 16 | 123 | F07 | 17 | 505 | APS130 | 268 | 145 | 90 | 155 | 175 | 298 | 59,0 | 17,9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8751003570 | 200 | 8 | 16 | 225 | F07/F10 | 17 | 904 | APS140 | 268 | 150 | 125 | 172 | 202 | 390 | 64,0 | 26,8 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8751003575 | 250 | 10 | 16 | 372 | F10 | 22 | 1481 | APS190 | 288 | 200 | 152 | 197 | 227 | 458 | 72,5 | 49,2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8751003580 | 300 | 12 | 16 | 558 | F10/F12 | 22 | 2203 | APS210 | 318 | 250 | 152 | 255 | 285 | 532 | 81,5 | 69,3 | |||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl