Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Pneumatic Actuator | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||||||
DN | d | PN | A | B | C | H | I | M | N | t | Z | Weight | ||||||||||||||||||||||||||||||||
Stock | 3P8730M10V1210 | 10 | d16 | 16 | 2,6 | F04 | 11 | APS050 | 45 | 147 | 80 | 207 | 94 | 55,5 | 33 | 16 | 51 | 1,78 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8730M10V1215 | 15 | d20 | 16 | 2,6 | F04 | 11 | APS050 | 45 | 147 | 80 | 207 | 94 | 55,5 | 33 | 16,5 | 50 | 1,77 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8730M10V1220 | 20 | d25 | 16 | 3,25 | F04 | 11 | APS050 | 53,5 | 147 | 85,5 | 219,5 | 94 | 62 | 40 | 19,5 | 59,5 | 1,87 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8730M10V1230 | 32 | d40 | 16 | 7,8 | F05 | 11 | APS050 | 62 | 147 | 97 | 242 | 94 | 84 | 51 | 26,5 | 68,5 | 2,13 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8730M10V1235 | 40 | d50 | 16 | 9,75 | F05 | 14 | APS060 | 78 | 168 | 103 | 267 | 108 | 101 | 56 | 31,5 | 86 | 3,26 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8730M10V1240 | 50 | d63 | 16 | 13 | F05 | 14 | APS060 | 87 | 168 | 109,5 | 281,5 | 108 | 115 | 64 | 38,5 | 98 | 3,61 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8730M10V1245 | 65 | d75 | 16 | 26 | F07 | 17 | APS070 | 111,5 | 184 | 136,5 | 341,5 | 120 | 149 | 85 | 44,5 | 122 | 5,79 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8730M10V1250 | 80 | d90 | 16 | 36,4 | F07 | 17 | APS080 | 135,5 | 204 | 159,5 | 388,5 | 129 | 182 | 100 | 56,5 | 152,5 | 8,77 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8730M10V1255 | 80 | d110 | 16 | 36,4 | F07 | 17 | APS080 | 135,5 | 204 | 159,5 | 388,5 | 129 | 182 | 100 | 61 | 162 | 8,86 | ||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl