Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Pneumatic Actuator | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | C | D | E | F | G | Weight | ||||||||||||||||||||||||||||||||
Stock | 3P8351003345 | 65 | 2.1/2 | 16 | 20 | F05 | 11 | GTKB-052x90 | 133 | 68,5 | 104 | - | 46 | 238 | 80 | 4,2 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8351003350 | 80 | 3 | 16 | 28 | F05 | 11 | GTKB-063x90 | 137 | 80 | 118 | - | 46 | 238 | 100 | 5,3 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8351003355 | 100 | 4 | 16 | 48 | F07 | 14 | GTKB-075x90 | 161 | 93 | 130 | - | 52 | 270 | 115 | 8,2 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8351003360 | 125 | 5 | 16 | 75 | F07 | 14 | GTKB-083x90 | 180 | 93 | 130 | - | 56 | 300 | 125 | 9,9 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8351003365 | 150 | 6 | 16 | 123 | F07 | 17 | GTKB-092x90 | 209 | 111 | 147 | - | 56 | 330 | 145 | 12,3 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3P8351003370 | 200 | 8 | 16 | 225 | F07/F10 | 17 | GTXB-118x90 | 291 | 120 | 170 | - | 60 | 360 | 150 | 21,5 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8351003375 | 250 | 10 | 16 | 372 | F10 | 22 | GTXB-127x90 | 298 | 137 | 190 | - | 68 | 390 | 200 | 30,2 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Stock | 3P8351003380 | 300 | 12 | 16 | 558 | F10/F12 | 22 | GTXB-143x90 | 332 | 172 | 238 | - | 78 | 420 | 250 | 49,9 | ||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl