Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | P | SW | Kv [m3/h] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||
DN | Rp | PN | P | A | L | M | Weight | |||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3034I-04 | 15 | G1/2 | 25 | 15 | 16 | 14,2 | 45 | 57 | 84 | 0,160 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3034I-05 | 20 | G3/4 | 25 | 20 | 30 | 19 | 53 | 63,5 | 93 | 0,270 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3034I-06 | 25 | G1 | 25 | 25 | 45 | 24 | 56 | 76,6 | 93 | 0,410 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3034I-07 | 32 | G1.1/4 | 25 | 32 | 70 | 30,2 | 68 | 84,8 | 115 | 0,650 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3034I-09 | 50 | G2 | 25 | 50 | 210 | 46,5 | 86 | 108,5 | 160 | 1,370 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl