Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | P | SW | Kv [m3/h] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||
DN | Rp | PN | P | A | L | M | Weight | |||||||||||||||||||||||||
Stock | 3GE-3034-02 | 10 | G1/4 | 25 | 10 | 3,5 | 10 | 46 | 48 | 84 | 0,115 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stock | 3GE-3034-03 | 10 | G3/8 | 25 | 10 | 5,5 | 10 | 46 | 49 | 84 | 0,120 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stock | 3GE-3034-04 | 15 | G1/2 | 25 | 15 | 16 | 15 | 47 | 55 | 84 | 0,160 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stock | 3GE-3034-05 | 20 | G3/4 | 25 | 20 | 30 | 20 | 58 | 64 | 98 | 0,270 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stock | 3GE-3034-06 | 25 | G1 | 25 | 25 | 45 | 25 | 61 | 76 | 98 | 0,410 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stock | 3GE-3034-07 | 32 | G1.1/4 | 25 | 32 | 70 | 32 | 74 | 87 | 126 | 0,650 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stock | 3GE-3034-09 | 50 | G2 | 25 | 50 | 210 | 50 | 91 | 109 | 158 | 1,370 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl