Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | P | SW | Kv [m3/h] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||
DN | Rp | PN | P | A | L | M | Weight | |||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3030I-04 | 15 | G1/2 | 25 | 14 | 16 | 14 | 45 | 49 | 84 | 0,149 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3030I-05 | 20 | G3/4 | 25 | 19 | 30 | 19 | 53 | 56 | 93 | 0,244 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3030I-07 | 30 | G1.1/4 | 25 | 30 | 70 | 30 | 68 | 79 | 115 | 0,589 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3030I-08 | 40 | G1.1/2 | 25 | 37 | 115 | 37 | 77 | 89 | 126 | 0,855 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3030I-09 | 50 | G2 | 25 | 46,5 | 210 | 46,5 | 86 | 104 | 158 | 1,349 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl