Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | P | SW | Kv [m3/h] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||
DN | Rp | PN | P | A | L | M | Weight | |||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3028R-04 | 15 | G1/2 | 25 | 14 | 15 | 14 | 47 | 44 | 84 | 0,133 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3028R-06 | 25 | G1 | 25 | 23 | 42 | 23 | 60 | 61 | 98 | 0,317 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3028R-07 | 32 | G1.1/4 | 25 | 27 | 58 | 27 | 63 | 71 | 98 | 0,426 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3028R-08 | 40 | G1.1/2 | 25 | 34 | 82 | 34 | 77 | 81 | 126 | 0,704 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3028R-09 | 50 | G2 | 25 | 43 | 150 | 43 | 83 | 93 | 126 | 1,005 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl