Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | P | SW | Kv [m3/h] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||
DN | Rp | PN | P | A | L | M | Weight | |||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3026R-04 | 15 | G1/2 | 25 | 14 | 16 | 14 | 46 | 51,8 | 84 | 0,146 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3026R-05 | 20 | G3/4 | 25 | 18 | 30 | 18 | 50 | 60 | 84 | 0,225 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3026R-06 | 25 | G1 | 25 | 23 | 45 | 23 | 57 | 71,9 | 92 | 0,371 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3026R-07 | 32 | G1.1/4 | 25 | 27 | 70 | 27 | 63 | 78,8 | 98 | 0,463 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3026R-09 | 50 | G2 | 25 | 43 | 210 | 43 | 83 | 102 | 126 | 1,109 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl