Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||
DN | Rp | PN | P | A | M | L | X | H | E | Weight | ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3023-04 | 15 | G1/2 | 40 | 4,2 | F03 | 9 | 16 | 14,3 | 52 | 103,5 | 58 | 15 | 27 | 11,5 | 0,274 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3023-05 | 20 | G3/4 | 40 | 5,6 | F03 | 9 | 30 | 19 | 57 | 103,5 | 65 | 16 | 32 | 11 | 0,376 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3023-07 | 32 | G1.1/4 | 40 | 9,8 | F05 | 11 | 70 | 30 | 68,8 | 138,5 | 88 | 19,5 | 43,3 | 13,5 | 0,927 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3023-08 | 40 | G1.1/2 | 40 | 13 | F05 | 11 | 115 | 37,3 | 74,3 | 138,5 | 105 | 24,6 | 48,8 | 13,5 | 1,254 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-3023-09 | 50 | G2 | 40 | 25 | F05 | 11 | 210 | 46,5 | 85,5 | 138,5 | 122 | 26,5 | 60 | 13,8 | 1,886 | ||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl