Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Kv [m3/h] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||
DN | Size | PN | DN | L | D | A | øV | Weight | ||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2228-10 | 65 | 2.1/2" | 16 | 86,6 | 65 | 290 | 185 | 308 | 180 | 16,5 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2228-11 | 80 | 3" | 16 | 131,2 | 80 | 310 | 200 | 320 | 180 | 19,3 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2228-12 | 100 | 4" | 16 | 230,4 | 100 | 350 | 220 | 340 | 180 | 27,0 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2228-13 | 125 | 5" | 16 | 331,3 | 125 | 400 | 250 | 375 | 240 | 41,0 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2228-14 | 150 | 6" | 16 | 478,2 | 150 | 480 | 285 | 410 | 240 | 55,0 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2228-16 | 200 | 8" | 16 | 865,6 | 200 | 600 | 340 | 550 | 350 | 100,0 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2228-18 | 250 | 10" | 16 | 1116,3 | 250 | 730 | 400 | 590 | 350 | 158,0 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2228-20 | 300 | 12" | 16 | 2099,4 | 300 | 850 | 455 | 678 | 450 | 213,0 | |||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl