Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Kv [m3/h] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||
DN | Rp | PSI | DN | E | H | L | K | V | Weight | |||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2223-02 | 3 | G1/4 | 3000 | 0,25 | 3 | 25 | 85 | 50 | 3 | 63 | 0,260 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2223-03 | 4 | G3/8 | 3000 | 0,36 | 4 | 30 | 100 | 55 | 4 | 63 | 0,360 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stock | 3GE-2223-04 | 6 | G1/2 | 3000 | 0,47 | 6 | 34 | 115 | 60 | 6 | 72 | 0,530 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2223-05 | 8 | G3/4 | 3000 | 0,95 | 8 | 40 | 120 | 70 | 8 | 72 | 0,760 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2223-06 | 9 | G1 | 3000 | 1,10 | 9 | 45 | 138 | 75 | 9 | 80 | 1,175 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2223-07 | 11 | G1.1/4 | 3000 | 1,60 | 9 | 57 | 165 | 90 | 11 | 100 | 1,850 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2223-09 | 18 | G2 | 3000 | 5,36 | 9 | 78 | 195 | 120 | 18 | 140 | 4,700 | ||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl