Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||||||||||
DN | Size | PSI | L | D | E | F | G | A | B | H | K | J | P | Weight | ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2120-10 | 65 | 2.1/2" | 300 | 42 | F07 | 11 | 96,8 | 73 | 69,1 | 15,9 | 7,9 | 125 | 95 | 32 | 267 | *** | *** | 3,00 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2120-11 | 80 | 3" | 300 | 72 | F07 | 11 | 96,8 | 88,9 | 84,9 | 15,9 | 7,9 | 140 | 100 | 32 | 267 | *** | *** | 3,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2120-12 | 100 | 4" | 300 | 117 | F07 | 14 | 115,8 | 114,3 | 110,1 | 15,9 | 9,5 | 160 | 100 | 32 | 267 | *** | *** | 4,80 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2120-13 | 125 | 5" | 300 | 130 | F07 | 14 | 147,6 | 141,3 | 137 | 15,9 | 9,5 | 170 | 125 | 32 | 267 | *** | *** | 7,60 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2120-14 | 150 | 6" | 300 | 169 | F07 | 16 | 147,6 | 168,3 | 164 | 15,9 | 9,5 | 190 | 140 | 32 | 267 | *** | *** | 9,50 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2120-16 | 200 | 8" | 300 | 228 | F10 | 19 | 133,4 | 219,1 | 214,4 | 19 | 11,1 | 200 | 175 | 37 | 353 | *** | *** | 17,4 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2120-18 | 250 | 10" | 300 | 325 | F10 | 22 | 158,8 | 273 | 268,3 | 19 | 12,7 | 260 | 200 | 77 | *** | 233 | 290 | 35,5 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2120-20 | 300 | 12' | 300 | 520 | F12 | 26 | 165,1 | 323,9 | 318,3 | 19 | 12,7 | 300 | 240 | 77 | *** | 226 | 290 | 50,0 | |||||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl