Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||||||||
DN | Size | PSI | L | D | E | F | G | A | B | H | K | J | Weight | |||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2114-11 | 80 | 3" | 300 | 72 | F07 | 11 | 96,8 | 88,9 | 84,9 | 15,9 | 7,9 | 140 | 100 | 111 | 153 | 152 | 3,50 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2114-12 | 100 | 4" | 300 | 117 | F07 | 14 | 115,8 | 114,3 | 110,1 | 15,9 | 9,5 | 160 | 100 | 111 | 153 | 152 | 4,80 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2114-13 | 125 | 5" | 300 | 130 | F07 | 14 | 147,6 | 141,3 | 137 | 15,9 | 9,5 | 170 | 125 | 111 | 153 | 152 | 7,60 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2114-14 | 150 | 6" | 300 | 169 | F07 | 16 | 147,6 | 168,3 | 164 | 15,9 | 9,5 | 190 | 140 | 111 | 153 | 152 | 9,50 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2114-16 | 200 | 8" | 300 | 228 | F10 | 19 | 133,4 | 219,1 | 214,4 | 19 | 11,1 | 200 | 175 | 126 | 210 | 152 | 17,4 | ||||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl