Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | C | D | E | F | G | Weight | ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-09 | 50 | 2 | 16 | 18 | F05 | 11 | 39 | 70 | 206 | 30 | 30 | 43 | 28 | 180 | 2,80 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-10 | 65 | 2.1/2 | 16 | 20 | F05 | 11 | 77 | 80 | 206 | 30 | 45 | 46 | 28 | 180 | 3,30 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-11 | 80 | 3 | 16 | 28 | F05 | 11 | 126 | 100 | 206 | 30 | 64 | 46 | 28 | 180 | 3,80 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-12 | 100 | 4 | 16 | 48 | F07 | 14 | 229 | 115 | 238 | 30 | 90 | 52 | 33,5 | 215 | 5,80 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-13 | 125 | 5 | 16 | 75 | F07 | 14 | 375 | 125 | 268 | 30 | 110 | 56 | 33,5 | 215 | 7,40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-14 | 150 | 6 | 16 | 122 | F07 | 14 | 505 | 145 | 268 | 30 | 146 | 56 | 33,5 | 215 | 8,35 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-16 | 200 | 8 | 16 | 225 | F07/F10 | 17 | 904 | 150 | 268 | 30 | 194 | 60 | 45 | 300 | 14,40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-20 | 300 | 12 | 16 | 558 | F10/F12 | 22 | 2203 | 250 | 318 | 40 | 292 | 78 | 45 | 290 | 38,80 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-22 | 350 | 14 | 10 | 715 | F12 | 22 | 2874 | 260 | 343 | 45 | 259 | 78 | 62,5 | 290 | 56,10 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-24 | 400 | 16 | 10 | 982 | F14 | 27 | 3809 | 300 | 373 | 45 | 309 | 102 | 62,5 | 290 | 77,60 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-26 | 450 | 18 | 10 | 1316 | F14 | 27 | 4695 | 330 | 398 | 45 | 327 | 114 | 75 | 400 | 115,50 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-28 | 500 | 20 | 10 | 1755 | F14 | 36 | 6093 | 370 | 433 | 45 | 363 | 127 | 75 | 400 | 144,50 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2103-32 | 600 | 24 | 10 | 2800 | F16 | Ø 50,65 | 8000 | 476 | 433 | 70 | 363 | 152 | 75 | 400 | 243,00 | ||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl