Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | P | SW | Kv [m3/h] | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||
DN | Rp | PN | P | A | L | M | E | Weight | ||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2007N-02 | 10 | N1/4 | 140 | 10 | 6 | 10 | 70 | 65 | 152 | 41 | 0,650 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2007N-03 | 10 | N3/8 | 140 | 10 | 10 | 10 | 70 | 65 | 152 | 41 | 0,630 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2007N-04 | 15 | N1/2 | 140 | 15 | 24 | 15 | 74 | 76 | 152 | 49 | 0,900 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3GE-2007N-06 | 25 | N1 | 140 | 25 | 83 | 25 | 92 | 100 | 187 | 69 | 2,200 | ||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl