Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press [bar] | Druk (min) | Press (max) Gas | Press (max) Liquid | Kv [m3/h] | Coil | Consumption | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||||||
DN | Rp | PN | D | K | M | SW | H | Weight | ||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3EAV202001050510 | 10 | G1/4 | 40 | 0 | 40 | 40 | 1,8 | 24/DC | 1,2A | 145 | 25 | 85 | 32 | 50 | 2,04 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3EAV202001051010 | 10 | G3/8 | 40 | 0 | 40 | 40 | 1,8 | 24/DC | 1,2A | 145 | 25 | 85 | 32 | 50 | 2,04 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3EAV202001051510 | 10 | G1/2 | 40 | 0 | 40 | 40 | 1,8 | 24/DC | 1,2A | 145 | 25 | 85 | 32 | 50 | 2,04 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3EAV202001102010 | 10 | G3/4 | 40 | 0 | 40 | 40 | 1,8 | 24/DC | 1,2A | 145 | 25 | 85 | 32 | 50 | 2,04 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3EAV202001151510 | 15 | G1/2 | 40 | 0 | 40 | 40 | 5,1 | 24/DC | 1,6A | 173 | 31 | 103 | 41 | 70 | 4,32 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3EAV202001152010 | 15 | G3/4 | 40 | 0 | 40 | 40 | 5,1 | 24/DC | 1,6A | 173 | 31 | 103 | 41 | 70 | 4,32 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3EAV202001202510 | 20 | G1 | 40 | 0 | 40 | 40 | 7,2 | 24/DC | 2,0A | 193 | 35 | 111 | 46 | 80 | 6,48 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3EAV202001252510 | 25 | G1 | 40 | 0 | 40 | 40 | 10,7 | 24/DC | 2,2A | 212 | 36 | 121 | 50 | 90 | 8,52 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3EAV202001253010 | 25 | G1.1/4 | 40 | 0 | 40 | 40 | 10,7 | 24/DC | 2,2A | 212 | 36 | 121 | 50 | 90 | 8,52 | ||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl