Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Elektrische actuator | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | C | D | E | F | G | H | Weight | |||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3E855400333544 | 40 | 1.1/2 | 16 | 11,40 | F05 | 11 | 75 | S020 | 90 | 130 | 51 | 110 | 36 | 51,5 | 125 | 169 | 4,30 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855400334044 | 50 | 2 | 16 | 13,20 | F05 | 11 | 120 | S020 | 105 | 130 | 51 | 110 | 46 | 64,5 | 140 | 169 | 4,30 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855400334544 | 65 | 2.1/2 | 16 | 13,60 | F05 | 11 | 209 | S020 | 124 | 130 | 51 | 110 | 49,5 | 66,5 | 152 | 169 | 4,80 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855400335044 | 80 | 3 | 16 | 21,00 | F05 | 11 | 388 | S035 | 137 | 130 | 51 | 110 | 49,5 | 77,5 | 159 | 169 | 5,20 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855400335544 | 100 | 4 | 16 | 37,80 | F05/F07 | 14 | 750 | S055 | 170 | 130 | 51 | 110 | 55,5 | 93,5 | 178 | 196 | 7,00 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855400336044 | 125 | 5 | 16 | 59,90 | F07 | 14 | 1234 | S085 | 197 | 130 | 51 | 110 | 59 | 112,5 | 190 | 196 | 9,10 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855400336544 | 150 | 6 | 16 | 93,20 | F07 | 17 | 2044 | S140 | 226 | 128 | 107 | 214 | 59 | 124,5 | 203 | 254 | 13,1 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855400337044 | 200 | 8 | 16 | 171,7 | F07/F10 | 17 | 3924 | S300 | 279 | 128 | 107 | 214 | 64 | 142,5 | 238 | 254 | 17,2 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 3E855400337544 | 250 | 10 | 10 | 288,1 | F10/F12 | 22 | 6929 | S300 | 336 | 128 | 107 | 214 | 72,5 | 182,5 | 268 | 254 | 25,5 | ||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl