Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | M(1) +30% [Nm] | Flange | Square | Kv [m3/h] | Elektrische actuator | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||||||||
DN | Rp | PN | A | B | C | D | E | F | G | H | Weight | |||||||||||||||||||||||||||||||||
Stock | 3E855100334044 | 50 | 2 | 16 | 18 | F05 | 11 | 120 | S020 | 105 | 130 | 51 | 110 | 43 | 70 | 238 | 169 | 4,20 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855100334544 | 65 | 2.1/2 | 16 | 20 | F05 | 11 | 209 | S020 | 124 | 130 | 51 | 110 | 46 | 80 | 238 | 169 | 4,70 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855100335044 | 80 | 3 | 16 | 28 | F05 | 11 | 388 | S035 | 137 | 130 | 51 | 110 | 46 | 100 | 238 | 169 | 5,50 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855100336044 | 125 | 5 | 16 | 75 | F07 | 14 | 1234 | S085 | 197 | 130 | 51 | 110 | 56 | 125 | 300 | 169 | 10,20 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855100336544 | 150 | 6 | 16 | 123 | F07 | 17 | 2044 | S140 | 226 | 128 | 107 | 214 | 56 | 145 | 330 | 254 | 14,10 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855100337044 | 200 | 8 | 16 | 225 | F07/F10 | 17 | 3924 | S300 | 279 | 128 | 107 | 214 | 60 | 150 | 360 | 254 | 19,60 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855100337544 | 250 | 10 | 16 | 372 | F10 | 22 | 6929 | S300 | 336 | 128 | 107 | 214 | 68 | 200 | 390 | 254 | 26,40 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Stock | 3E855100338044 | 300 | 12 | 16 | 558 | F10/F12 | 22 | 11496 | S300 | 396 | 128 | 107 | 214 | 78 | 250 | 420 | 254 | 42,70 | ||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl