Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Press. (min) | Press.Range (min) | Press.Range (max) | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||
DN | Size | PN | H | L | Weight | |||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLT15-DS-20-4-10 | 15 | 1/2" | 25 | 0,3 | 4 | 10 | 2,08 | 70 | 80 | 0,90 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLT20-DS-20-4-10 | 20 | 3/4" | 25 | 0,3 | 4 | 10 | 7,79 | 85 | 105 | 1,30 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLT25-DS-20-4-10 | 25 | 1" | 25 | 0,3 | 4 | 10 | 9,52 | 90 | 105 | 1,60 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLT40-DS-20-4-10 | 40 | 1,1/2" | 25 | 0,3 | 4 | 10 | 18,17 | 115 | 130 | 2,90 | |||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl