Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Press. (min) | Press.Range (min) | Press.Range (max) | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||
DN | Size | PN | H | L | Weight | |||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLF15-S-20-7-20 | 15 | 1/2" | 25 | 0 | 7 | 20 | 2,08 | 85 | 150 | 2,00 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLF20-S-20-7-20 | 20 | 3/4" | 25 | 0 | 7 | 20 | 7,79 | 105 | 150 | 2,80 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLF25-S-20-7-20 | 25 | 1" | 25 | 0 | 7 | 20 | 9,52 | 105 | 150 | 3,50 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLF50-S-20-7-20 | 50 | 2" | 25 | 0 | 7 | 20 | 21,63 | 130 | 190 | 6,50 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLF65-S-20-7-20 | 65 | 2,1/2" | 25 | 0 | 7 | 20 | 64,88 | 185 | 210 | 11,50 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLF80-S-20-7-20 | 80 | 3" | 25 | 0 | 7 | 20 | 69,20 | 185 | 225 | 12,0 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLF100-S-20-7-20 | 100 | 4" | 25 | 0 | 7 | 20 | 103,80 | 230 | 250 | 19,0 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RLF150-S-20-7-20 | 150 | 6" | 25 | 0 | 7 | 20 | 216,25 | 290 | 310 | 45,0 | |||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl