Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Press. (min) | Press.Range (min) | Press.Range (max) | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||
DN | Size | PN | H | L | Weight | |||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RET-15-20-8-13 | 15 | 1/2" | 25 | 0,3 | 8 | 13 | 1,73 | 70 | 60 | 0,80 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RET-20-20-8-13 | 20 | 3/4" | 25 | 0,3 | 8 | 13 | 5,19 | 70 | 70 | 1,00 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RET-25-20-8-13 | 25 | 1" | 25 | 0,3 | 8 | 13 | 6,92 | 80 | 80 | 1,10 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RET-32-20-8-13 | 32 | 1,1/4" | 25 | 0,3 | 8 | 13 | 85 | 90 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RET-50-20-8-13 | 50 | 2" | 25 | 0,3 | 8 | 13 | 15,57 | 115 | 115 | 3,10 | |||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl