Stock Prices | Ordernumber | Nominal[mm] connection[mm] | max. press. [bar] | Press. (min) | Press.Range (min) | Press.Range (max) | Kv [m3/h] | Dimension [mm] and weight [kg] | ||||||||||||||||||||||
DN | Size | PN | H | L | Weight | |||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RDT-15-75-1-10 | 50 | 2" | 25 | 0,3 | 1 | 7 | 1,73 | 70 | 60 | 0,32 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RDT-20-75-1-10 | 65 | 2,5" | 25 | 0,3 | 1 | 7 | 5,19 | 70 | 70 | 0,40 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RDT-25-75-1-10 | 80 | 3" | 25 | 0,3 | 1 | 7 | 6,92 | 80 | 80 | 0,64 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RDT-40-75-1-10 | 125 | 5" | 25 | 0,3 | 1 | 7 | 15,57 | 110 | 110 | 2,00 | |||||||||||||||||||
| ||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2ZT-RDT-50-75-1-10 | 150 | 6" | 25 | 0,3 | 1 | 7 | 18,17 | 115 | 115 | 2,40 | |||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl