Stock Prices | Ordernumber | D | F | D1 | - | - | - | Aantal Verpakking | Dimension [mm] and weight [kg] | |||||||||||||||||||||||||||||
Z | E | A | L | F1 | E1 | Weight | ||||||||||||||||||||||||||||||||
Stock | 2FF-95011617 | 16 | G3/8 | 20 | 10 | 24,5 | 15 | 25 | 39,5 | 12 | 17 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-95012021 | 20 | G1/2 | 25 | 10 | 29 | 17 | 30 | 46 | 15 | 19 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 2FF-95012527 | 25 | G3/4 | 32 | 10 | 33,5 | 19,5 | 36,5 | 53 | 17 | 23 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-95014042 | 40 | G1.1/4 | 50 | 10 | 45 | 26,5 | 55 | 71,5 | 21,5 | 32 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-95015048 | 50 | G1.1/2 | 63 | 10 | 46 | 31,5 | 68 | 77,5 | 23 | 38,5 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-95016360 | 63 | G2 | 75 | 10 | 49 | 38,5 | 78,5 | 87,5 | 27,5 | 44 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Stock | 2FF-95017576 | 75 | G2.1/2 | 90 | 10 | 49,5 | 45 | 94 | 94,5 | 30,5 | 51,8 | |||||||||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl