Stock Prices | Ordernumber | Case size [mm] Connection | Scale [bar] | Material connection | Material Window | Class | Temperature | 10,8 | 32,0 | 56,0 | 14 | |||||||||||||||||||||||
ØD | G | a | b | h | SW | Weight | ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279000 | 100 | G1/2 | -1 + 0 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279001 | 100 | G1/2 | -1 + 0,6 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279002 | 100 | G1/2 | -1 + 1,5 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279003 | 100 | G1/2 | -1 + 3 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279004 | 100 | G1/2 | -1 + 5 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279005 | 100 | G1/2 | -1 + 9 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279006 | 100 | G1/2 | -1 + 15 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279007 | 100 | G1/2 | 0 - 0,6 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279008 | 100 | G1/2 | 0 - 1 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279009 | 100 | G1/2 | 0 - 1,6 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279010 | 100 | G1/2 | 0 - 2,5 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279011 | 100 | G1/2 | 0 - 4 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279012 | 100 | G1/2 | 0 - 6 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279013 | 100 | G1/2 | 0 - 10 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279016 | 100 | G1/2 | 0 - 16 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279025 | 100 | G1/2 | 0 - 25 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279040 | 100 | G1/2 | 0 - 40 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279060 | 100 | G1/2 | 0 - 60 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279100 | 100 | G1/2 | 0 - 100 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279160 | 100 | G1/2 | 0 - 160 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279250 | 100 | G1/2 | 0 - 250 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279400 | 100 | G1/2 | 0 - 400 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279600 | 100 | G1/2 | 0 - 600 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-279620 | 100 | G1/2 | 0 - 1600 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 16,3 | 55,3 | 101,0 | 22 | 0,528 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl