Stock Prices | Ordernumber | Case size [mm] Connection | Scale [bar] | Material connection | Material Window | Class | Temperature | Dimension [mm] and weight [kg] | ||||||||||||||||||||||||||
ØD | G | b1 | b2 | D | SW | Weight | ||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277000 | 100 | G1/2 | -1 + 0 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277001 | 100 | G1/2 | -1 + 0,6 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277002 | 100 | G1/2 | -1 + 1,5 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277003 | 100 | G1/2 | -1 + 3 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277005 | 100 | G1/2 | -1 + 5 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277006 | 100 | G1/2 | -1 + 15 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277007 | 100 | G1/2 | 0 - 0,6 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277008 | 100 | G1/2 | 0 - 1 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277009 | 100 | G1/2 | 0 - 1,6 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277010 | 100 | G1/2 | 0 - 2,5 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277011 | 100 | G1/2 | 0 - 4 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277012 | 100 | G1/2 | 0 - 6 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277013 | 100 | G1/2 | 0 - 10 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277016 | 100 | G1/2 | 0 - 16 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277025 | 100 | G1/2 | 0 - 25 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 28,0 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277040 | 100 | G1/2 | 0 - 40 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 30,7 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277060 | 100 | G1/2 | 0 - 60 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 30,7 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277100 | 100 | G1/2 | 0 - 100 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 30,7 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277160 | 100 | G1/2 | 0 - 160 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 30,7 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277400 | 100 | G1/2 | 0 - 400 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 30,7 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277600 | 100 | G1/2 | 0 - 600 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 30,7 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277610 | 100 | G1/2 | 0 - 1000 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 30,7 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Call for delivery time +31(0)499 49 10 90 | 1ET-277620 | 100 | G1/2 | 0 - 1600 | Stainless Steel | Glass | 1,0 | -20° - +65°C | 30,7 | 49,0 | 99,0 | 22 | 0,528 | |||||||||||||||||||||
|
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl
Stay informed of news & promotions
Ekkersrijt 7310
5692 HH Son en Breugel
+31(0)499 49 10 90
info@aimfluid.nl